Final Wallchart – August Quads
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Raymond S Xu | W 4 | B 3 | B 2 |
2083 15248334 (1736) | ||||
2 | Yunze Owen Ji | W 3 | B 4 | W 1 |
2074 16225038 (1721) | ||||
3 | Alexander Meng | B 2 | W 1 | W 4 |
2020 15844061 (1747) | ||||
4 | Ansh Yadawad | B 1 | W 2 | B 3 |
2020 15842414 (1817) |
SwissSys Wall Chart. August Quads 2022: Quad 2
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Oskar Zoffer | W 4 | B 3 | W 2 |
2008 16471866 (1650) | ||||
2 | Justin Y Li | W 3 | B 4 | B 1 |
1923 15826242 (1666) | ||||
3 | Stephen Gradijan | B 2 | W 1 | B 4 |
1899 12454998 (1717) | ||||
4 | Natesh Pillai | B 1 | W 2 | W 3 |
1820 15913395 (1548) |
SwissSys Wall Chart. August Quads 2022: Quad 3
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Yuze Luke Ji | W 4 | B 3 | B 2 |
1805 16237733 (1606) | ||||
2 | Ranjan Dey | W 3 | B 4 | W 1 |
1802 15718966 (1501) | ||||
3 | Simcha Barkai | B 2 | W 1 | B 4 |
1736 30223953 (1623) | ||||
4 | Sritan Devineni | B 1 | W 2 | W 3 |
1731 15586296 (1482) |
SwissSys Wall Chart. August Quads 2022: Quad 4
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Jacob Lee Guisto | W 4 | B 3 | B 2 |
1688 30211004 (1346) | ||||
2 | Jerry Chen | W 3 | B 4 | W 1 |
1674 30214553 (1433) | ||||
3 | Rajdeep Sharma | B 2 | W 1 | B 4 |
1651 12879249 (1604) | ||||
4 | Gordon Redwine | B 1 | W 2 | W 3 |
1626 16600924 (1248) |
SwissSys Wall Chart. August Quads 2022: Quad 5
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Andrew X Liu | W 4 | B 3 | W 2 |
1577 16340541 (1284) | ||||
2 | William D Horton | W 3 | B 4 | B 1 |
1528 12922334 (1371) | ||||
3 | Armaan Mehta | B 2 | W 1 | B 4 |
1504 16155376 (1366) | ||||
4 | Charles Mar Fromm | B 1 | W 2 | W 3 |
1501 17338688 |
SwissSys Wall Chart. August Quads 2022: Quad 6
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Gregor Romanovsky | W 4 | B 3 | W 2 |
1497 16433076 | ||||
2 | Phillip Nicol | W 3 | B 4 | B 1 |
1445 16407174 (1357) | ||||
3 | Owen Phoe Mennell | B 2 | W 1 | B 4 |
1259 16747587 (1164) | ||||
4 | Vivian Chen | B 1 | W 2 | W 3 |
1245 17299381 (1127) |
SwissSys Wall Chart. August Quads 2022: Quad 7
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Connor Xiang Liu | W 4 | B 3 | B 2 |
1233 30071216 (1137) | ||||
2 | Will Baxter | - 3 | B 4 | W 1 |
1218 30379319 | F0.0 | |||
3 | Aanya Yadawad | - 2 | W 1 | W 4 |
1143 16191144 (1181) | X1.0 | |||
4 | Oliver Romanovsky | B 1 | W 2 | B 3 |
1082 15974712 ( 965) |
SwissSys Wall Chart. August Quads 2022: Quad 8
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Anish Sankar | W 4 | B 3 | B 2 |
1054 16332556 ( 940) | ||||
2 | Jeremy Fan | W 3 | B 4 | W 1 |
985 16878614 ( 890) | ||||
3 | Devansh Vellanki | B 2 | W 1 | W 4 |
468 30349631 ( 431) | ||||
4 | Ashok Mattoo | B 1 | W 2 | B 3 |
unr. 30680601 |
SwissSys Wall Chart. August Quads 2022: Quad 9
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 |
1 | Sriman Devineni | W 4 | B 3 | B 2 |
1112 16732714 ( 811) | ||||
2 | Evan Banerjee | W 3 | B 4 | W 1 |
unr. 30675974 | ||||
3 | Amit Bergman | B 2 | W 1 | B 4 |
unr. 30683826 | ||||
4 | Tony Lin | B 1 | W 2 | W 3 |
unr. 30684808 |