Standings after Round 3 – $15 Open
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | BOHAN WANG | 1689 | 1805 | W6 | W5 | D2 | W3 | 3.5 | |
2 | 2 | SRITAN DEVINENI | 1731 | 1803 | W4 | D3 | D1 | W5 | 3.0 | |
3 | 3 | RAJDEEP SHARMA | 1651 | 1730 | W7 | D2 | W4 | L1 | 2.5 | |
4 | 4-5 | STEPHEN GRADIJAN | 1935 | 1903 | L2 | W6 | L3 | B--- | 2.0 | |
5 | | KAUSTUBH KISLAY | 1775 | 1759 | X8 | L1 | W7 | L2 | 2.0 | |
6 | 6-7 | ALEXANDER O ROY | 1844 | 1812 | L1 | L4 | B--- | --- | 1.0 | |
7 | | RANJAN DEY | 1802 | 1762 | L3 | B--- | L5 | --- | 1.0 | |
8 | 8 | LUIS RODRIGUEZ | unr. | 750 | F5 | --- | --- | --- | 0.0 | |
$15 Open
SwissSys Standings. $15 Open: U1800 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | TONY LIN | 1454 | 1587 | W13 | W2 | W5 | W3 | 4.0 | |
2 | 2-4 | ANDREW X LIU | 1577 | 1575 | W11 | L1 | W9 | W6 | 3.0 | |
3 | | JEREMY A DURHAM | 1496 | 1507 | W12 | W7 | W6 | L1 | 3.0 | |
4 | | HENRY T EBERMAN | 750 | 945 | L8 | B--- | W11 | W12 | 3.0 | |
5 | 5 | MAX HELLE BENNETT | 1500 | 1496 | H--- | W11 | L1 | W8 | 2.5 | |
6 | 6-8 | STEVEN FENG | 1469 | 1448 | W9 | W8 | L3 | L2 | 2.0 | |
7 | | CHRISTIAN Y LI | 1249 | 1244 | W10 | L3 | H--- | H--- | 2.0 | |
8 | | CONNOR XIANG LIU | 1233 | 1231 | W4 | L6 | W12 | L5 | 2.0 | |
9 | 9-10 | FELIX WU | 1055 | 1044 | L6 | W13 | L2 | D10 | 1.5 | |
10 | | EVAN BANERJEE | 778 | 837 | L7 | L12 | W13 | D9 | 1.5 | |
11 | 11-12 | HARRY LI | 1200 | 1153 | L2 | L5 | L4 | W13 | 1.0 | |
12 | | ETHAN W ZHANG | 1083 | 1038 | L3 | W10 | L8 | L4 | 1.0 | |
13 | 13 | ISAIAH A DURHAM | 877 | 821 | L1 | L9 | L10 | L11 | 0.0 | |
$15 Open
SwissSys Standings. $15 Open: Side Game (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | 1 | BERNARDO IGLESIAS | 1714 | 1715 | W2 | 1.0 | |
2 | 2 | HENRY T EBERMAN | 736 | 735 | L1 | 0.0 | |