Pairings – October Thursday Night Swiss

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

BdResWhiteResBlack
11 ALEJANDRO F BOTTA (2223 2.5)0 LIBARDO RUEDA (2068 2.5)
21 KELSEY LIU (2147 2.5)0 SOREN SA PEDERSEN (2013 2.0)
30 TUDOR MUNTEAN (1850 2.0)1 KEELEY HOEK (1904 2.0)
40 L SWEENEY-BARRETT (1622 2.0)1 ANDREW HOY (2227 1.5)
50 ANDY KIM (1865 1.5)1 DIEGO IVAN UBIERA (1948 1.5)
61 STEPHEN GRADIJAN (1917 0.5)0 DEVANG DHARIWAL (1714 1.0)

U1900 Section

BdResWhiteResBlack
81 ALEXANDER F GREEN (1424 3.0)0 THOMAS L SIFTER (1500 3.0)
91 DANIEL KIMMITT (1584 2.5)0 EUGENE CHAN (1570 2.5)
100 GARY THANH NGUYEN (1354 2.0)1 TYERA L ZWEYGARDT (1533 2.0)
111 OWEN MORRISSEY (1517 2.0)0 MICHAEL FIELDS (unr. 2.0)
121 JAMES HANLON (1423 2.0)0 NOAH JACO SOLOMON (620 2.0)
130 NICHOLAS WAYHS (unr. 1.5)1 MICHAEL F BROWN (1490 1.5)
141XNIKZAD KHANI (1126 1.5)0FARIEL SIMNEGAR (unr. 1.5)
151 JOE RAY (1500 1.0)0 JEAN-LUC BEAUBIEN (1100 1.5)
161 ZACHARY TOWER (unr. 1.0)0 JAKE STAGGARD (unr. 1.0)
171 MICHAEL CLEARY (1217 1.0)0 JOSEPH OLIVA (568 0.5)
 ½ CADEN GARRETT (1209 1.5) BYE
 ½ MICHAEL BERNIER (1357 1.0) BYE