8 & Under Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | ZONGRUI ALVI ZHOU | MA | W    5 | B    7 | W    8 | B    2 |  | 
|  | 894 30238371 |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 
| 2 | DANIEL KURTZ | MA | B    6 | W    4 | B    3 | W    1 |  | 
|  | 832 30686408 |  | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 
| 3 | DEVANSH VELLANKI | MA | W    8 | B    5 | W    2 | B    7 |  | 
|  | 716 30349631 |  | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 
| 4 | RYAN TYLER XIE | MA | B    9 | B    2 | W    5 | W    6 |  | 
|  | 693 30532890 |  | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 5 | ADAM CONG | MA | B    1 | W    3 | B    4 | W    9 |  | 
|  | 506 30122562 |  | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | 
| 6 | NOLAN PANG | MA | W    2 | bye | W    7 | B    4 |  | 
|  | 436 30017492 |  | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 
| 7 | AKSHANA KISHORE |  | bye | W    1 | B    6 | W    3 |  | 
|  | 102 30817059 | KISHORE | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
| 8 | HENRY KOU |  | B    3 | W    9 | B    1 | bye |  | 
|  | unr. 30826814 |  | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 9 | TEGAN KUO |  | W    4 | B    8 | bye | B    5 |  | 
|  | unr. 30377965 |  | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 
14 & Under Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | 
| 1 | JUSTIN BEERBOHM | MA | W   5 | B   2 | B   4 | W   3 |  | 
|  | 1054 30323972 |  | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 
| 2 | ALDEN KUO | MA | B   6 | W   1 | ---- | B   7 |  | 
|  | 818 16146628 | KUO | 1.0 | 1.0 | U1.0 | 2.0 | 2.0 | 
| 3 | EILAM KUO | MA | W   7 | W   8 | B   5 | B   1 |  | 
|  | 777 16398651 | KUO | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 
| 4 | MALIN KUO | MA | B   8 | B   7 | W   1 | W   6 |  | 
|  | 767 16398357 | KUO | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 
| 5 | SOPHIA KLEMPF | MA | B   1 | W   6 | W   3 | B   8 |  | 
|  | 644 17298188 |  | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 
| 6 | DHARSHNA KARTNICK |  | W   2 | B   5 | bye | B   4 |  | 
|  | 343 30377965 |  | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 
| 7 | PRIUM JAIN |  | B   3 | W   4 | B   8 | W   2 |  | 
|  | 265 30825061 |  | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 
| 8 | MRIDUNA KISHORE | MA | W   4 | B   3 | W   7 | W   5 |  | 
|  | 102 16879190 | KISHORE | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |