Round 5 Wallchart – September Thursday Night Swiss

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4Rd 5
1HOY,ANDREWbye bye B 14--------
 2254 12846607 0.5 1.0 2.0U2.0 
2West, MichaelW 10bye - 17W 15B 17
 2155 16085577 0.0 0.5F0.5 1.5 
3LAROCCA,MARK JOHNB 11W 7bye bye W 10
 2120 10266785 1.0 1.5 2.0 2.5 
4ASTRACHAN,EDWARDW 12B 9W 5B 13W 6
 2022 12430870 1.0 1.5 2.5 2.5 
5BONNELL,LEO WB 15W 10B 4B 9W 13
 2010 10018048 1.0 2.0 2.0 3.0 
6SLIVE,ALEXW 16B 21bye bye B 4
 2000 10014522 0.5 1.5 2.0 2.5 
7CHRISTIANSEN,NATASHAB 17B 3W 9bye W 11
 1962 11366805 1.0 1.5 1.5 2.0 
8GLICKMAN,DAVID SW 18bye B 13W 20bye
 1940 11195890 1.0 1.5 1.5 2.5 
9ZARGARI,AMIRB 20W 4B 7W 5B 12
 1883 12521132 1.0 1.5 2.5 2.5 
10BOUCHER,LOGANB 2B 5W 19W 11B 3
 1870 15938730 1.0 1.0 2.0 3.0 
11PAYAN,JUAN CW 3B 18W 21B 10B 7
 1868 12770396 0.0 1.0 2.0 2.0 
12MISHKIN,PAUL AB 4W 15bye bye W 9
 1807 12432059 0.0 1.0 1.5 2.5 
13SCHREEFER,WILLIAMbye B 16W 8W 4B 5
 1775 12922162 0.5 1.5 2.5 3.5 
14FRAZIER,FRANKbye B 22W 1B 19W 21
 1733 10014280 0.5 1.0 1.0 1.5 
15ORESICK,ROBERTW 5B 12W 18B 2bye
 1609 12659519 0.0 0.0 0.5 0.5 
16WILLIAMS,JERRYB 6W 13bye B 21W 22
 1600 12423507 0.5 0.5 1.0 1.5 
17SIFTER,THOMAS LW 7bye - 2bye W 2
 1581 12411472 0.0 0.5X1.5 2.0 
18HSU,JONATHAN EB 8W 11B 15bye bye
 1573 13808332 0.0 0.0 0.5 1.0 
19MENG,ALEXANDER FAbye bye B 10W 14B 20
 1458 15844061 0.5 1.0 1.0 1.5 
20APPELMANS,JACKW 9bye bye B 8W 19
 1400 12672022 0.0 1.0 1.5 1.5 
21SULLIVAN,DANIELbye W 6B 11W 16B 14
 1375 12569996 1.0 1.0 1.0 1.5 
22West, Elibye W 14bye ----B 16
 1347 16085734 0.5 1.0 1.5U1.5