Open Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot | Prize |
1 | 1 | FIDEL CORRALES | 2615 | 2626 | WL12 | WW16 | WW7 | WW3 | WD2 | WW6 | 10.5 | |
2 | 2 | JIANCHAO ZHOU | 2662 | 2655 | WW15 | WW6 | WL3 | WW8 | DL1 | WW10 | 9.5 | |
3 | 3-5 | YAACOV NOROWITZ | 2541 | 2532 | WW9 | WW11 | WL2 | LL1 | WL4 | WW8 | 8.0 | |
4 | | GAVIN MELAUGH | 2149 | 2198 | B--- | WW10 | DL8 | DL6 | WL3 | WW14 | 8.0 | |
5 | | JOSEPH PERL | 2116 | 2128 | WL18 | WL12 | WW19 | WW14 | LL6 | WW11 | 8.0 | |
6 | 6 | SHAMI ABDULLAYEV | 2165 | 2213 | WW17 | LL2 | WW12 | WD4 | WW5 | LL1 | 7.5 | |
7 | 7 | LAWYER TIMES | 2200 | 2177 | WL16 | WW18 | LL1 | LL9 | WW20 | WW17 | 7.0 | |
8 | 8-9 | ERIC Z FENG | 2180 | 2192 | WW20 | WD14 | WD4 | LL2 | WD9 | LL3 | 6.5 | |
9 | | STEWART TAYLOR JR | 2004 | 2081 | LL3 | WW17 | WL11 | WW7 | DL8 | WL12 | 6.5 | |
10 | 10-13 | ANDREW HOY | 2222 | 2199 | WW19 | LL4 | WL14 | WL15 | WW16 | LL2 | 6.0 | |
11 | | BRIAN D SALOMON | 2154 | 2133 | WW13 | LL3 | WL9 | WL16 | WW15 | LL5 | 6.0 | |
12 | | CHARLES SLADE | 2015 | 2035 | WL1 | WL5 | LL6 | WL13 | WW19 | WL9 | 6.0 | |
13 | | JERICHO D CARLSON | 1786 | 1802 | LL11 | B--- | WL15 | WL12 | LL14 | WW21 | 6.0 | |
14 | 14 | RYAN WANG | 2079 | 2058 | WW21 | DL8 | WL10 | LL5 | WW13 | LL4 | 5.5 | |
15 | 15-18 | ALEXANDER MENG | 2029 | 2014 | LL2 | WW20 | WL13 | WL10 | LL11 | WL18 | 5.0 | |
16 | | CHASE KNOWLES | 1963 | 1983 | WL7 | LL1 | WW18 | WL11 | LL10 | WL20 | 5.0 | |
17 | | KEELEY PETER HOEK | 1904 | 1865 | LL6 | LL9 | B--- | WL18 | WW21 | LL7 | 5.0 | |
18 | | MICHAEL MORTON | 1733 | 1785 | WL5 | LL7 | LL16 | WL17 | B--- | WL15 | 5.0 | |
19 | 19-20 | ALEX SLIVE | 2000 | 1943 | LL10 | WW21 | LL5 | DL20 | LL12 | B--- | 4.5 | |
20 | | BOHAN WANG | 1936 | 1919 | LL8 | LL15 | WW21 | WD19 | LL7 | WL16 | 4.5 | |
21 | 21 | ZOE SIEGELNICKEL | unr. | 750 | LL14 | LL19 | LL20 | B--- | LL17 | LL13 | 2.0 | |
U1900 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot | Prize |
1 | 1 | AKASH SUBEDI | 1738 | 1847 | WW4 | WW10 | WW2 | WW3 | WW7 | WW5 | 12.0 | |
2 | 2 | ETHAN QIAO | 1681 | 1680 | WW15 | WW14 | LL1 | WL7 | WW3 | WD8 | 8.5 | |
3 | 3-5 | KEVIN ZHAO | 1516 | 1539 | WW12 | WW11 | WW5 | LL1 | LL2 | WL7 | 7.0 | |
4 | | ZACHARY PAN | 1458 | 1453 | LL1 | WL8 | LL9 | WW14 | B--- | WW13 | 7.0 | |
5 | | JUSTIN GUERRA | 1415 | 1579 | WD7 | WW6 | LL3 | WD8 | WW13 | LL1 | 7.0 | |
6 | 6-11 | SYED HUSSAIN | 1604 | 1498 | WL13 | LL5 | WW14 | WL11 | LL8 | B--- | 6.0 | |
7 | | FELIX WU | 1601 | 1570 | DL5 | WW13 | WD10 | WL2 | LL1 | WL3 | 6.0 | |
8 | | STEVEN ZIANG FENG | 1527 | 1501 | LL10 | WL4 | WW15 | DL5 | WW6 | DL2 | 6.0 | |
9 | | HARRY LI | 1469 | 1407 | LL11 | WL15 | WW4 | LL13 | WW12 | WL10 | 6.0 | |
10 | | CHRISTIAN Y LI | 1203 | 1384 | WW8 | LL1 | DL7 | WD12 | WL11 | WL9 | 6.0 | |
11 | | TROY CUI | unr. | 1325 | WW9 | LL3 | WL12 | WL6 | WL10 | WL14 | 6.0 | |
12 | 12 | NOAH SOLOMON | 1117 | 1211 | LL3 | B--- | WL11 | DL10 | LL9 | WW15 | 5.5 | |
13 | 13-14 | AKSHAY ARV ZIMARE | 1421 | 1392 | WL6 | LL7 | B--- | WW9 | LL5 | LL4 | 5.0 | |
14 | | BOWEN YU | 997 | 1147 | B--- | LL2 | LL6 | LL4 | WW15 | WL11 | 5.0 | |
15 | 15 | YICONG LI | 1443 | 1296 | LL2 | WL9 | LL8 | B--- | LL14 | LL12 | 3.0 | |