# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | ANDREW HOY | 2220 | 2251 | W12 | W5 | W8 | W7 | 4.0 | |
2 | 2-4 | JEREMY BERMAN | 2129 | 2116 | L7 | W14 | W11 | H--- | 2.5 | |
3 | | KELSEY LIU | 2129 | 2134 | H--- | H--- | D10 | W5 | 2.5 | |
4 | | HARRISON FREGEAU | 2010 | 2026 | D8 | W9 | L5 | W10 | 2.5 | |
5 | 5-7 | ALEJANDRO F BOTTA | 2223 | 2210 | W6 | L1 | W4 | L3 | 2.0 | |
6 | | STEPHEN GRADIJAN | 1917 | 1905 | L5 | L13 | W14 | W11 | 2.0 | |
7 | | DEVANG DHARIWAL | 1714 | 1803 | W2 | L8 | W9 | L1 | 2.0 | |
8 | 8-10 | SHAMI ABDULLAYEV | 2242 | 2229 | D4 | W7 | L1 | U--- | 1.5 | |
9 | | KEELEY HOEK | 1904 | 1880 | H--- | L4 | L7 | W14 | 1.5 | |
10 | | REES THOMAS | 1780 | 1786 | H--- | H--- | D3 | L4 | 1.5 | |
11 | 11-13 | DIEGO IVAN UBIERA | 1948 | 1925 | H--- | H--- | L2 | L6 | 1.0 | |
12 | | ANDY KIM | 1865 | 1862 | L1 | H--- | H--- | U--- | 1.0 | |
13 | | ALEXANDER F GREEN | 1424 | 1503 | U--- | W6 | U--- | U--- | 1.0 | |
14 | 14 | L SWEENEY-BARRETT | 1622 | 1607 | H--- | L2 | L6 | L9 | 0.5 | |
Nov Thursday Night Swiss
SwissSys Standings. Nov Thursday Night Swiss: U1900 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | JOE RAY | 1500 | 1562 | W4 | W5 | W2 | L3 | 3.0 | |
2 | 2-4 | EUGENE CHAN | 1570 | 1571 | D3 | W6 | L1 | W5 | 2.5 | |
3 | | MICHAEL F BROWN | 1490 | 1523 | D2 | H--- | D6 | W1 | 2.5 | |
4 | | ALEXANDER F GREEN | 1424 | 1408 | L1 | B--- | W8 | D6 | 2.5 | |
5 | 5-7 | THOMAS L SIFTER | 1500 | 1477 | W7 | L1 | B--- | L2 | 2.0 | |
6 | | JAMES HANLON | 1391 | 1388 | B--- | L2 | D3 | D4 | 2.0 | |
7 | | MICHAEL BERNIER | 1357 | 1340 | L5 | H--- | H--- | B--- | 2.0 | |
8 | 8 | ROBERT PIERCE | unr. | 750 | H--- | H--- | L4 | U--- | 1.0 | |
Nov Thursday Night Swiss
SwissSys Standings. Nov Thursday Night Swiss: U1500 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1-2 | DANIEL PALEY | 802 | 1041 | D10 | W13 | W4 | W3 | 3.5 | |
2 | | NOAH JACO SOLOMON | 620 | 958 | W4 | W10 | D3 | W8 | 3.5 | |
3 | 3 | CADEN GARRETT | 1209 | 1167 | W6 | W9 | D2 | L1 | 2.5 | |
4 | 4-8 | ZACHARY TOWER | 1236 | 1165 | L2 | W12 | L1 | W11 | 2.0 | |
5 | | JAKE STAGGARD | 968 | 974 | W12 | H--- | H--- | F9 | 2.0 | |
6 | | JOSEPH OLIVA | 568 | 569 | L3 | D7 | D12 | B--- | 2.0 | |
7 | | JACOB GRAHAM | unr. | 599 | L9 | D6 | W13 | H--- | 2.0 | |
8 | | RUBY JIN | unr. | 792 | H--- | H--- | W11 | L2 | 2.0 | |
9 | 9 | AIDAN WAUGH | 855 | 857 | W7 | L3 | H--- | F5 | 1.5 | |
10 | 10-11 | GABRIEL JO BISHOP | 1255 | 1197 | D1 | L2 | H--- | U--- | 1.0 | |
11 | | LATANYA SWEENEY | 677 | 635 | H--- | H--- | L8 | L4 | 1.0 | |
12 | 12-13 | YAMINI JAGAN HOWE | unr. | 576 | L5 | L4 | D6 | U--- | 0.5 | |
13 | | JOHN ELSEY | unr. | 350 | H--- | L1 | L7 | U--- | 0.5 | |
Nov Thursday Night Swiss
SwissSys Standings. Nov Thursday Night Swiss: side games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Tot | Prize |