Under 500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | THEODORE JEHN | unr. | 743 | W5 | W8 | D3 | W4 | 3.5 | |
2 | 2-3 | CONNOR GUO | 245 | 370 | L3 | W11 | W10 | W6 | 3.0 | |
3 | | HENRY KOU | unr. | 667 | W2 | D9 | D1 | W5 | 3.0 | |
4 | 4-8 | SESHA K CHEMUTURI | 309 | 341 | W6 | L5 | W7 | L1 | 2.0 | |
5 | | AUSTIN YEXUAN LIN | 272 | 391 | L1 | W4 | W9 | L3 | 2.0 | |
6 | | WEIYI ATHENS ZHOU | 105 | 222 | L4 | W10 | W8 | L2 | 2.0 | |
7 | | RUBY JIN | unr. | 214 | H--- | H--- | L4 | W11 | 2.0 | |
8 | | CYRUS DULERY TABIBZADEH | unr. | 346 | W11 | L1 | L6 | W9 | 2.0 | |
9 | 9 | WILLIAM DOYLE | unr. | 287 | W10 | D3 | L5 | L8 | 1.5 | |
10 | 10-11 | MEERA KUMAR | 210 | 124 | L9 | L6 | L2 | B--- | 1.0 | |
11 | | KABIR KUMAR | 183 | 113 | L8 | L2 | B--- | L7 | 1.0 | |
Under 1000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | NATHANEL KRAVITZ | 662 | 772 | D6 | W13 | W11 | W3 | 3.5 | |
2 | 2-4 | DEVANSH VELLANKI | 779 | 766 | D12 | D11 | W9 | W8 | 3.0 | |
3 | | THOMAS P CARVALHO | 692 | 801 | W9 | W5 | W8 | L1 | 3.0 | |
4 | | YIZE EDWARD ZHAO | 545 | 643 | D13 | D6 | W10 | W7 | 3.0 | |
5 | 5-6 | COLIN YIN | 984 | 928 | W14 | L3 | D6 | W13 | 2.5 | |
6 | | ANSON NG | 437 | 624 | D1 | D4 | D5 | W11 | 2.5 | |
7 | 7-10 | QUINTON GIBBONS | 719 | 664 | W15 | L8 | W14 | L4 | 2.0 | |
8 | | SOPHIA KLEMPF | 644 | 649 | W10 | W7 | L3 | L2 | 2.0 | |
9 | | ISHANI SARI GUPTA | 459 | 527 | L3 | W15 | L2 | W14 | 2.0 | |
10 | | JULIA E MORTON | 406 | 407 | L8 | B--- | L4 | W15 | 2.0 | |
11 | 11-13 | SUHAAS GOLUGURI | 527 | 503 | B--- | D2 | L1 | L6 | 1.5 | |
12 | | SHALIN SARI GUPTA | 479 | 428 | D2 | L14 | L13 | B--- | 1.5 | |
13 | | OWEN PLOTCYZ | 365 | 447 | D4 | L1 | W12 | L5 | 1.5 | |
14 | 14-15 | FLYNN MACCALLUN | 498 | 472 | L5 | W12 | L7 | L9 | 1.0 | |
15 | | ALLEN SANTOS | 468 | 382 | L7 | L9 | B--- | L10 | 1.0 | |
16 | 16-17 | AVISH DUTTA | 790 | 790 | U--- | --- | --- | --- | 0.0 | |
17 | | PLATON SHCHEGOLEV | 105 | 105 | U--- | --- | --- | --- | 0.0 | |
Under 1500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | SAMANYU ALLURI | 1238 | 1348 | W6 | W7 | W2 | W4 | 4.0 | |
2 | 2 | EVAN BANERJEE | 1359 | 1354 | W5 | W4 | L1 | W7 | 3.0 | |
3 | 3 | NIHAR ARYAN JOGAM | 488 | 734 | H--- | W9 | L4 | W5 | 2.5 | |
4 | 4-5 | KAYLA ZHANG | 1152 | 1137 | W8 | L2 | W3 | L1 | 2.0 | |
5 | | JUSTIN BEERBOHM | 1074 | 1050 | L2 | W6 | W8 | L3 | 2.0 | |
6 | 6-7 | APOLLO ETHAN FUNG | 1025 | 998 | L1 | L5 | D7 | W8 | 1.5 | |
7 | | ARYAN SIDD SHROFF | 830 | 914 | W9 | L1 | D6 | L2 | 1.5 | |
8 | 8 | TOMMY KOZLEK | 870 | 825 | L4 | B--- | L5 | L6 | 1.0 | |
9 | 9 | ARAN CHAKRABORTY | 1108 | 1014 | L7 | L3 | --- | --- | 0.0 | |