# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] | Prize |
1 | 1 | MIKAYEL MKRTCHYAN | 2011 | 2073 | W9 | H--- | W6 | W4 | 3.5 | 5.5 | 5.5 | 8 | 14.5 | |
2 | 2 | KELSEY LIU | 2168 | 2203 | W10 | W5 | W4 | U--- | 3.0 | 5.5 | 5.5 | 9 | 13.5 | |
3 | 3 | ANDREW HOY | 2217 | 2205 | L7 | W14 | H--- | W8 | 2.5 | 5.5 | 5.5 | 4.5 | 11.5 | |
4 | 4-9 | SHAMI ABDULLAYEV | 2216 | 2196 | W8 | W16 | L2 | L1 | 2.0 | 10 | 5.5 | 7 | 25 | |
5 | | ANTON BARASH | 2213 | 2204 | W14 | L2 | H--- | H--- | 2.0 | 4.5 | 1 | 4.5 | 10 | |
6 | | LIBARDO RUEDA | 2073 | 2062 | H--- | W11 | L1 | H--- | 2.0 | 5 | 1.5 | 4.5 | 11.5 | |
7 | | NICHOLA BRINKMANN | 1910 | 1949 | W3 | H--- | H--- | U--- | 2.0 | 2.5 | 0 | 5.5 | 4.5 | |
8 | | STEPHEN GRADIJAN | 1873 | 1884 | L4 | W10 | W9 | L3 | 2.0 | 7.5 | 3.5 | 5 | 16.5 | |
9 | | KENNETH HO | 1730 | 1728 | L1 | B--- | L8 | W11 | 2.0 | 7 | 3.5 | 3 | 16.5 | |
10 | 10-11 | DEVANG DHARIWAL | 1759 | 1764 | L2 | L8 | W14 | H--- | 1.5 | 6.5 | 3 | 2 | 15 | |
11 | | ANDREW X LIU | 1641 | 1639 | H--- | L6 | W16 | L9 | 1.5 | 4.5 | 2.5 | 3.5 | 10.5 | |
12 | 12-16 | DIEGO IVAN UBIERA | 1960 | 1960 | H--- | U--- | H--- | U--- | 1.0 | 0 | 0 | 2 | 0 | |
13 | | KEELEY PETER HOEK | 1899 | 1899 | H--- | U--- | U--- | H--- | 1.0 | 0 | 0 | 1.5 | 0 | |
14 | | AMES ABBOT | 1824 | 1802 | L5 | L3 | L10 | W17 | 1.0 | 7.5 | 5 | 1 | 11 | |
15 | | L SWEENEY-BARRETT | 1821 | 1821 | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 | |
16 | | MICHAEL F BROWN | 1581 | 1563 | B--- | L4 | L11 | U--- | 1.0 | 3.5 | 1.5 | 3 | 10.5 | |
17 | 17 | MICHAEL BERNIER | 1313 | 1310 | U--- | U--- | U--- | L14 | 0.0 | 1 | 0 | 0 | 1 | |
SwissSys Standings. december thur night swiss: U1500 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] | Prize |
1 | 1 | JACK PATRI SHEEHY | 1182 | 1291 | W13 | W9 | W6 | W4 | 4.0 | 7 | 5.5 | 10 | 12 | |
2 | 2 | CADEN GARRETT | 1185 | 1244 | W11 | W3 | H--- | H--- | 3.0 | 3.5 | 3.5 | 7.5 | 8 | |
3 | 3-8 | MICHAEL BERNIER | 1313 | 1291 | W7 | L2 | W8 | U--- | 2.0 | 6.5 | 3.5 | 6 | 14.5 | |
4 | | CONNOR XIANG LIU | 1090 | 1073 | H--- | D8 | W7 | L1 | 2.0 | 7.5 | 3.5 | 5 | 17 | |
5 | | FAHAD ANWAR | 850 | 850 | H--- | X12 | U--- | H--- | 2.0 | 0 | 0 | 3.5 | 0 | |
6 | | NOAH SOLOMON | 734 | 738 | W12 | H--- | L1 | H--- | 2.0 | 5 | 1 | 5 | 11 | |
7 | | JOSEPH OLIVA | 556 | 567 | L3 | B--- | L4 | W12 | 2.0 | 5.5 | 3 | 3 | 12 | |
8 | | JOHN ELSEY | unr. | 981 | H--- | D4 | L3 | W11 | 2.0 | 5.5 | 3 | 4 | 13 | |
9 | 9-11 | ZACHARY MAR TOWER | 1447 | 1412 | H--- | L1 | H--- | --- | 1.0 | 4 | 0 | 2 | 10 | |
10 | | LATANYA SWEENEY | 666 | 666 | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 | |
11 | | YAMINI JAGAN HOWE | unr. | 350 | L2 | H--- | D12 | L8 | 1.0 | 6 | 3 | 2 | 12.5 | |
12 | 12 | APRIL WEAGLE | unr. | 293 | L6 | F5 | D11 | L7 | 0.5 | 4.5 | 2.5 | 1 | 10 | |
13 | 13 | MARCO GARCIA CERRILLO | unr. | 750 | L1 | --- | --- | --- | 0.0 | 4 | 0 | 0 | 10 | |
SwissSys Standings. december thur night swiss: Side Games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot | TBrk[S] | TBrk[M] | TBrk[C] | TBrk[O] |
Prize |
1 | 1 | KENNETH HO | 1730 | 1731 | W2 | 1.0 | 0 | 0 | 1 | 0 | |
2 | 2 | JOSEPH OLIVA | 556 | 555 | L1 | 0.0 | 1 | 0 | 0 | 1 | |