Final Standings – Holiday Quick Rated
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | ISAAC SHAW | 1649 | 1718 | W7 | W6 | D2 | 2.5 | |
2 | 2-4 | DIEGO IVAN UBIERA | 1626 | 1636 | D8 | W4 | D1 | 2.0 | |
3 | MARIANO RIVERA | 1064 | 1160 | L6 | B--- | W7 | 2.0 | ||
4 | CHARLES FROMM | 840 | 1062 | W5 | L2 | W6 | 2.0 | ||
5 | 5 | STEPHEN GRADIJAN | 1694 | 1661 | L4 | D7 | B--- | 1.5 | |
6 | 6 | ALEXANDER O ROY | 1695 | 1644 | W3 | L1 | L4 | 1.0 | |
7 | 7-8 | KEELEY PETER HOEK | 1811 | 1753 | L1 | D5 | L3 | 0.5 | |
8 | NATASHA CHRISTIANSEN | 1750 | 1744 | D2 | U--- | U--- | 0.5 |
SwissSys Standings. holiday quick: dos (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Tot | Prize |