# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
TBrk[O] | Prize |
1 | 1-2 | CHRISTINE NGUYEN | 1275 | 1289 | W13 | W9 | 2.0 | 0.5 | 0.5 | 3 | 1 | |
2 | | ETHAN W ZHANG | 1078 | 1176 | W10 | W8 | 2.0 | 2 | 1 | 3 | 3 | |
3 | 3-5 | CHRISTO ESTIVERNE | 1338 | 1328 | D12 | W11 | 1.5 | 1 | 0.5 | 2 | 1.5 | |
4 | | MICHAEL BERNIER | 1313 | 1300 | D5 | W12 | 1.5 | 2 | 1.5 | 2 | 3 | |
5 | | BENJAMIN DING | 847 | 989 | D4 | W13 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
6 | 6-10 | KAUSTUBH KISLAY | 1871 | 1871 | H--- | H--- | 1.0 | 0 | 0 | 0.5 | 0 | |
7 | | PAUL A MISHKIN | 1800 | 1800 | H--- | H--- | 1.0 | 0 | 0 | 0.5 | 0 | |
8 | | CHRISTIAN Y LI | 1250 | 1222 | W14 | L2 | 1.0 | 2 | 0 | 2 | 3 | |
9 | | RUTHWIK VARANASI | 703 | 701 | B--- | L1 | 1.0 | 2 | 0 | 1 | 3 | |
10 | | April Weagle | unr. | 1007 | L2 | W14 | 1.0 | 2 | 0 | 1 | 3 | |
11 | 11-12 | JUSTIN BEERBOHM | 1054 | 1043 | H--- | L3 | 0.5 | 1.5 | 0 | 0.5 | 2 | |
12 | | BOWEN YU | 997 | 1011 | D3 | L4 | 0.5 | 3 | 1.5 | 1 | 4 | |
13 | 13-14 | William Hardesty-Dyck | unr. | 1106 | L1 | L5 | 0.0 | 3.5 | 0 | 0 | 5 | |
14 | | Jill Yang | unr. | 864 | L8 | L10 | 0.0 | 2 | 1 | 0 | 3 | |
Year End Swiss
SwissSys Standings. Year End Swiss: Side Games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Tot | TBrk[S] | TBrk[M] | TBrk[C] |
TBrk[O] | Prize |
1 | 1 | KAUSTUBH KISLAY | 1871 | 1903 | W2 | W2 | 2.0 | 0 | 0 | 3 | 0 | |
2 | 2 | PAUL A MISHKIN | 1800 | 1776 | L1 | L1 | 0.0 | 4 | 2 | 0 | 6 | |