Please note that pairings are tentative and subject to change before the start of the round.
Under 500 Section
Bd | Res | White | Res | Black |
11 | | NEIL ANEJA (unr. 2.5) | | WILLIAM KARAPETYAN (418 3.0) |
12 | | WEIYI ATHENS ZHOU (105 2.0) | | ILIA ZANOZIN (239 2.0) |
13 | | HENRY KOU (499 1.5) | | PARV JAIN (unr. 2.0) |
14 | | CYRUS TABIBZADEH (326 1.0) | | MARCEL MAVAREZ (unr. 1.0) |
| 1 | ALEX TAHMASEBI (unr. 0.0) | | See T.D. |
Under 1000 Section
Bd | Res | White | Res | Black |
8 | | DHARSHNA KARTHICK (693 1.0) | | LANCE WOLF (657 3.0) |
9 | | KENISRO VIYANI (970 2.0) | | TOMMY KOZLEK (870 2.0) |
10 | | ARUL KALLAM (383 1.0) | | THEODORE WU (657 1.0) |
| 1 | DEVANSH VELLANKI (779 2.0) | | See T.D. |
Under 1500 Section
Bd | Res | White | Res | Black |
1 | | EVAN BANERJEE (1359 3.0) | | MAXWELL LIN (unr. 3.0) |
2 | | JUSTIN BEERBOHM (1074 2.0) | | APOLLO ETHAN FUNG (1025 2.0) |
3 | | TIANJUN CHEN (995 2.0) | | ANTHONY GERMAN (894 2.0) |
4 | | ARYAN SIDD SHROFF (830 2.0) | | KARTHEBAN YOGANANDAM (765 1.0) |
5 | | OLIVER LIN (unr. 1.0) | | THEERTHAN YOGANANDAM (769 1.0) |
6 | | NATHANEL KRAVITZ (662 1.0) | | SHAHD HEFNY (unr. 1.0) |
7 | | RYAN GOHLMANN (450 0.0) | | YORDAN TOPALOV (781 0.0) |