Under 500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | WILLIAM KARAPETYAN | 418 | 531 | W9 | W7 | W5 | D2 | 3.5 | |
2 | 2 | NEIL ANEJA | unr. | 626 | W8 | D3 | W6 | D1 | 3.0 | |
3 | 3-5 | HENRY KOU | 499 | 498 | W6 | D2 | L4 | W7 | 2.5 | |
4 | | ILIA ZANOZIN | 239 | 279 | L7 | B--- | W3 | D5 | 2.5 | |
5 | | WEIYI ATHENS ZHOU | 105 | 223 | B--- | W8 | L1 | D4 | 2.5 | |
6 | 6-7 | MARCEL MAVAREZ | unr. | 387 | L3 | W9 | L2 | W8 | 2.0 | |
7 | | PARV JAIN | unr. | 359 | W4 | L1 | W9 | L3 | 2.0 | |
8 | 8-9 | CYRUS TABIBZADEH | 326 | 237 | L2 | L5 | B--- | L6 | 1.0 | |
9 | | ALEX TAHMASEBI | unr. | 100 | L1 | L6 | L7 | B--- | 1.0 | |
Under 1000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1-3 | TOMMY KOZLEK | 870 | 894 | L3 | W5 | W7 | W4 | 3.0 | |
2 | | DEVANSH VELLANKI | 779 | 778 | W6 | W7 | L3 | B--- | 3.0 | |
3 | | LANCE WOLF | 657 | 858 | W1 | W4 | W2 | L5 | 3.0 | |
4 | 4-6 | KENISRO VIYANI | 970 | 918 | W5 | L3 | W6 | L1 | 2.0 | |
5 | | DHARSHNA KARTHICK | 693 | 709 | L4 | L1 | B--- | W3 | 2.0 | |
6 | | THEODORE WU | 657 | 632 | L2 | B--- | L4 | W7 | 2.0 | |
7 | 7 | ARUL KALLAM | 383 | 359 | B--- | L2 | L1 | L6 | 1.0 | |
Under 1500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | MAXWELL LIN | unr. | 1759 | W14 | W3 | W6 | W2 | 4.0 | |
2 | 2-5 | EVAN BANERJEE | 1359 | 1364 | W10 | W7 | W5 | L1 | 3.0 | |
3 | | APOLLO ETHAN FUNG | 1025 | 1097 | W8 | L1 | W10 | W6 | 3.0 | |
4 | | ANTHONY GERMAN | 894 | 971 | W13 | L6 | W9 | W7 | 3.0 | |
5 | | ARYAN SIDD SHROFF | 830 | 934 | W9 | W14 | L2 | W11 | 3.0 | |
6 | 6-9 | JUSTIN BEERBOHM | 1074 | 1072 | W11 | W4 | L1 | L3 | 2.0 | |
7 | | TIANJUN CHEN | 995 | 973 | W12 | L2 | W11 | L4 | 2.0 | |
8 | | NATHANEL KRAVITZ | 662 | 677 | L3 | L9 | W12 | W13 | 2.0 | |
9 | | OLIVER LIN | unr. | 825 | L5 | W8 | L4 | W10 | 2.0 | |
10 | 10-13 | THEERTHAN YOGANANDAM | 769 | 741 | L2 | W12 | L3 | L9 | 1.0 | |
11 | | KARTHEBAN YOGANANDAM | 765 | 742 | L6 | W13 | L7 | L5 | 1.0 | |
12 | | RYAN GOHLMANN | 450 | 482 | L7 | L10 | L8 | W14 | 1.0 | |
13 | | SHAHD HEFNY | unr. | 558 | L4 | L11 | W14 | L8 | 1.0 | |
14 | 14 | YORDAN TOPALOV | 781 | 673 | L1 | L5 | L13 | L12 | 0.0 | |