Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | HENRY KOU | | W 6 | B 8 | B 4 | W 9 | |
| | 499 30826814 (521) | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
| 2 | WILLIAM KARAPETYAN | MA | B 7 | W 9 | W 5 | B 8 | |
| | 418 17241615 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
| 3 | CYRUS TABIBZADEH | | W 8 | B 5 | bye | W 6 | |
| | 326 30965422 (316) | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 4 | ILIA ZANOZIN | MA | B 9 | bye | W 1 | B 5 | |
| | 239 30177614 (248) | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
| 5 | WEIYI ATHENS ZHOU | MA | bye | W 3 | B 2 | W 4 | |
| | 105 30574531 (105) | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 6 | MARCEL MAVAREZ | | B 1 | W 7 | W 8 | B 3 | |
| | unr. 31032963 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 7 | ALEX TAHMASEBI | | W 2 | B 6 | B 9 | bye | |
| | unr. 31027515 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 8 | NEIL ANEJA | | B 3 | W 1 | B 6 | W 2 | |
| | unr. 30258701 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
| 9 | PARV JAIN | | W 4 | B 2 | W 7 | B 1 | |
| | unr. 30295219 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
Under 1000 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | KENISRO VIYANI | MA | W 4 | B 5 | B 6 | W 2 | |
| | 970 30304394 (938) | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 2 | TOMMY KOZLEK | MA | B 5 | W 4 | W 7 | B 1 | |
| | 870 30347417 (809) | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3 | DEVANSH VELLANKI | MA | W 6 | B 7 | W 5 | bye | |
| | 779 30349631 (783) | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 4 | DHARSHNA KARTHICK | MA | B 1 | B 2 | bye | W 5 | |
| | 693 30377965 (536) | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 5 | LANCE WOLF | | W 2 | W 1 | B 3 | B 4 | |
| | 657 16631191 (813) | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 6 | THEODORE WU | MA | B 3 | bye | W 1 | B 7 | |
| | 657 30753562 (643) | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 7 | ARUL KALLAM | MA | bye | W 3 | B 2 | W 6 | |
| | 383 30083160 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Under 1500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | EVAN BANERJEE | MA | W 8 | B 4 | W 6 | W 14 | |
| | 1359 30675974 (937) | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 2 | JUSTIN BEERBOHM | MA | B 9 | W 5 | B 14 | W 3 | |
| | 1074 30323972 (991) | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 3 | APOLLO ETHAN FUNG | MA | W 10 | B 14 | W 8 | B 2 | |
| | 1025 15734862 (954) | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 4 | TIANJUN CHEN | MA | B 11 | W 1 | B 9 | W 5 | |
| | 995 17026676 (882) | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 5 | ANTHONY GERMAN | MA | W 12 | B 2 | W 13 | B 4 | |
| | 894 16403756 (851) | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 6 | ARYAN SIDD SHROFF | MA | B 13 | W 7 | B 1 | W 9 | |
| | 830 30697005 (791) | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 7 | YORDAN TOPALOV | MA | W 14 | B 6 | W 12 | B 11 | |
| | 781 30589740 (900) | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8 | THEERTHAN YOGANANDAM | MA | B 1 | W 11 | B 3 | B 13 | |
| | 769 16825570 (726) | YOGAN | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 9 | KARTHEBAN YOGANANDAM | MA | W 2 | B 12 | W 4 | B 6 | |
| | 765 16825585 (712) | YOGAN | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 10 | NATHANEL KRAVITZ | MA | B 3 | W 13 | B 11 | W 12 | |
| | 662 16480750 (638) | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 11 | RYAN GOHLMANN | | W 4 | B 8 | W 10 | W 7 | |
| | 450 31026981 (406) | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 12 | SHAHD HEFNY | | B 5 | W 9 | B 7 | B 10 | |
| | unr. 30908179 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 13 | OLIVER LIN | | W 6 | B 10 | B 5 | W 8 | |
| | unr. 31015121 | LIN | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 14 | MAXWELL LIN | | B 7 | W 3 | W 2 | B 1 | |
| | unr. 31021004 | LIN | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |