Round 4 Pairings – January Thursday Night Swiss

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

BdResWhiteResBlack
1 STEPHEN GRADIJAN (1823 2.0) MIKAYEL MKRTCHYAN (2203 2.5)
2 TIMOTHY L HANKE (1969 1.5) TREVOR W BIERIG (1891 2.0)
3 MICHAEL F BROWN (1590 1.0) ANTON BARASH (2211 1.5)
4 NATESH PILLAI (1782 1.0) CHARLES MAR FROMM (1540 1.0)
 1 JOE RAY (1566 0.5) See T.D.
 ½ ANDREW HOY (2241 2.5) BYE

U1500 Section

BdResWhiteResBlack
5 OMAR SHORBAJI (1476 2.5) FAHAD ANWAR (850 2.5)
6 DANIEL PALEY (1280 2.0) PRANAV SAHASRABUDHLE (unr. 2.0)
7 JACOB GRAHAM (759 2.0) NOAH JACO SOLOMON (1029 2.0)
8 JONATH REINDOLLAR (1163 1.5) MICHAEL BERNIER (1298 1.5)
9 APRIL WEAGLE (425 1.5) YAMINI JAGAN HOWE (463 1.0)
10 JOHN ELSEY (390 1.0) KEVIN WADMAN (unr. 1.0)
 1 SHIVA NATHAN (unr. 0.0) See T.D.