Merge Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | OFEK EZRACH | unr. | 1520 | W9 | W13 | W3 | D2 | 3.5 | |
2 | 2-4 | MARK PIRYATINSKY | 1439 | 1435 | W11 | D5 | W4 | D1 | 3.0 | |
3 | | DECLAN WALSH | 702 | 866 | W14 | W6 | L1 | W8 | 3.0 | |
4 | | GABRIEL JACOBS | 693 | 906 | W8 | W7 | L2 | W10 | 3.0 | |
5 | 5-7 | OLIVER KUTSMAN | 1087 | 1123 | L13 | D2 | W14 | W9 | 2.5 | |
6 | | ANTON STARK YEAN | 685 | 814 | W10 | L3 | D9 | W12 | 2.5 | |
7 | | TAL EZRACH | unr. | 770 | W12 | L4 | D10 | B--- | 2.5 | |
8 | 8 | JASON SATO | 995 | 962 | L4 | W12 | W13 | L3 | 2.0 | |
9 | 9-10 | AMIT PIRYATINSKY | 1258 | 1207 | L1 | W11 | D6 | L5 | 1.5 | |
10 | | FRANCIS GAO | 815 | 763 | L6 | W14 | D7 | L4 | 1.5 | |
11 | 11-13 | JUSTIN BEERBOHM | 1007 | 988 | L2 | L9 | H--- | H--- | 1.0 | |
12 | | YIZE EDWARD ZHAO | 740 | 669 | L7 | L8 | B--- | L6 | 1.0 | |
13 | | KUNAL SHETH | unr. | 1015 | W5 | L1 | L8 | --- | 1.0 | |
14 | 14 | WILLIAM TAUB | unr. | 337 | L3 | L10 | L5 | --- | 0.0 | |
U500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | KENZO MATSUO | 549 | 678 | D3 | W5 | W2 | W4 | 3.5 | |
2 | 2 | NOAH WANG | unr. | 606 | W7 | W6 | L1 | W5 | 3.0 | |
3 | 3 | AADITYA VENCHARLA | unr. | 513 | D1 | W8 | L4 | W7 | 2.5 | |
4 | 4-6 | DANIEL AUBE | 534 | 509 | L6 | W7 | W3 | L1 | 2.0 | |
5 | | CYRUS TABIBZADEH DULERY | 202 | 314 | W8 | L1 | W6 | L2 | 2.0 | |
6 | | ANTHONY MENDES | unr. | 383 | W4 | L2 | L5 | W8 | 2.0 | |
7 | 7 | AUSTIN YEXUAN LIN | 350 | 313 | L2 | L4 | W8 | L3 | 1.0 | |
8 | 8 | MIA WANG | unr. | 100 | L5 | L3 | L7 | L6 | 0.0 | |