# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | NICH MASTROMARINO | 1709 | 1804 | B--- | L4 | W6 | W8 | 3.0 | |
2 | 2-3 | TIMOTHY L HANKE | 1900 | 1949 | D5 | W7 | W4 | U--- | 2.5 | |
3 | | RYAN MICH | 1777 | 1803 | H--- | L6 | B--- | W4 | 2.5 | |
4 | 4 | ANDREW HOY | 2242 | 2214 | W6 | W1 | L2 | L3 | 2.0 | |
5 | 5 | NATASHA CHRISTIANSEN | 1811 | 1817 | D2 | H--- | H--- | U--- | 1.5 | |
6 | 6-7 | STEPHEN GRADIJAN | 1888 | 1876 | L4 | W3 | L1 | U--- | 1.0 | |
7 | | L SWEENEY-BARRETT | 1794 | 1783 | H--- | L2 | H--- | U--- | 1.0 | |
8 | 8 | SHAWN SWINDELL | 2083 | 2063 | U--- | U--- | U--- | L1 | 0.0 | |
Feb Thursday Night Swiss
SwissSys Standings. Feb Thursday Night Swiss: U1900 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | LUKAS TOLAR | 1069 | 1324 | B--- | W10 | W2 | W4 | 4.0 | |
2 | 2 | EUGENE CHAN | 1570 | 1560 | W6 | W5 | L1 | W9 | 3.0 | |
3 | 3-4 | ANISH SARAVANAN | 1357 | 1367 | D4 | W11 | D5 | H--- | 2.5 | |
4 | | NOAH SOLOMON | 1086 | 1234 | D3 | W6 | W7 | L1 | 2.5 | |
5 | 5-6 | JOE RAY | 1500 | 1474 | W9 | L2 | D3 | D7 | 2.0 | |
6 | | MICHAEL BERNIER | 1245 | 1231 | L2 | L4 | B--- | W11 | 2.0 | |
7 | 7-9 | ARHAAN JAIN | 1400 | 1369 | H--- | H--- | L4 | D5 | 1.5 | |
8 | | ANTHONY J PARKS | 1243 | 1259 | H--- | H--- | D10 | U--- | 1.5 | |
9 | | JONATH REINDOLLAR | 1163 | 1154 | L5 | B--- | D11 | L2 | 1.5 | |
10 | 10-11 | THOMAS L SIFTER | 1500 | 1441 | D11 | L1 | D8 | U--- | 1.0 | |
11 | | JERRY DUAN | 1223 | 1195 | D10 | L3 | D9 | L6 | 1.0 | |
Feb Thursday Night Swiss
SwissSys Standings. Feb Thursday Night Swiss: U1200 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | THEO DATTA | unr. | 1251 | W11 | W8 | W2 | W3 | 4.0 | |
2 | 2-3 | PRANAV SAHASRABUDHE | 851 | 888 | W10 | W6 | L1 | W5 | 3.0 | |
3 | | KEVIN WADMAN | 676 | 808 | W5 | W4 | W10 | L1 | 3.0 | |
4 | 4 | JACOB GRAHAM | 759 | 765 | H--- | L3 | W9 | W8 | 2.5 | |
5 | 5-6 | JONATHAN LE | unr. | 707 | L3 | W7 | W6 | L2 | 2.0 | |
6 | | HASHEM ABDOU | unr. | 614 | W9 | L2 | L5 | W10 | 2.0 | |
7 | 7-8 | JOHN ELSEY | 536 | 526 | L8 | L5 | H--- | W11 | 1.5 | |
8 | | ILYAS MARDIN | unr. | 638 | W7 | L1 | H--- | L4 | 1.5 | |
9 | 9-10 | JUSTIN L ZHANG | 497 | 500 | L6 | W11 | L4 | U--- | 1.0 | |
10 | | APRIL WEAGLE | 425 | 396 | L2 | B--- | L3 | L6 | 1.0 | |
11 | 11 | LATANYA SWEENEY | 624 | 538 | L1 | L9 | H--- | L7 | 0.5 | |