| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ANDREW HOY | MA | W 4 | B 8 | W 3 | B 7 | |
| | 2242 12846607 (2119) | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| 2 | SHAWN SWINDELL | MA | ---- | ---- | ---- | B 8 | |
| | 2083 13416702 (2070) | | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 |
| 3 | TIMOTHY L HANKE | MA | B 5 | W 6 | B 1 | ---- | |
| | 1900 10135273 | | 0.5 | 1.5 | 2.5 | U2.5 | 2.5 |
| 4 | STEPHEN GRADIJAN | MA | B 1 | W 7 | W 8 | ---- | |
| | 1888 12454998 (1848) | | 0.0 | 1.0 | 1.0 | U1.0 | 1.0 |
| 5 | NATASHA CHRISTIANSEN | MA | W 3 | bye | bye | ---- | |
| | 1811 11366805 (1701) | | 0.5 | 1.0 | 1.5 | U1.5 | 1.5 |
| 6 | L SWEENEY-BARRETT | MA | bye | B 3 | bye | ---- | |
| | 1794 15478612 (1577) | | 0.5 | 0.5 | 1.0 | U1.0 | 1.0 |
| 7 | RYAN MICH | MN | bye | B 4 | bye | W 1 | |
| | 1777 16002574 (1620) | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
| 8 | NICH MASTROMARINO | MA | bye | W 1 | B 4 | W 2 | |
| | 1709 16405203 (1695) | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
Feb Thursday Night Swiss
SwissSys Wall Chart. Feb Thursday Night Swiss: U1900
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | EUGENE CHAN | MA | W 6 | B 3 | B 11 | W 9 | |
| | 1570 17245707 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 2 | THOMAS L SIFTER | MA | B 8 | W 11 | B 7 | ---- | |
| | 1500 12411472 | | 0.5 | 0.5 | 1.0 | U1.0 | 1.0 |
| 3 | JOE RAY | NH | W 9 | W 1 | B 5 | B 4 | |
| | 1500 15540607 | | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| 4 | ARHAAN JAIN | | bye | bye | B 10 | W 3 | |
| | 1400 31022240 | | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 |
| 5 | ANISH SARAVANAN | MA | B 10 | W 8 | W 3 | bye | |
| | 1357 16732165 (1156) | | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 |
| 6 | MICHAEL BERNIER | MA | B 1 | W 10 | bye | B 8 | |
| | 1245 12565373 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 7 | ANTHONY J PARKS | MA | bye | bye | W 2 | ---- | |
| | 1243 30332099 (1273) | | 0.5 | 1.0 | 1.5 | U1.5 | 1.5 |
| 8 | JERRY DUAN | MA | W 2 | B 5 | B 9 | W 6 | |
| | 1223 30178900 | | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
| 9 | JONATH REINDOLLAR | NY | B 3 | bye | W 8 | B 1 | |
| | 1163 30686991 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
| 10 | NOAH SOLOMON | MA | W 5 | B 6 | W 4 | B 11 | |
| | 1086 15104232 (1199) | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| 11 | LUKAS TOLAR | MA | bye | B 2 | W 1 | W 10 | |
| | 1069 13381030 (1128) | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
Feb Thursday Night Swiss
SwissSys Wall Chart. Feb Thursday Night Swiss: U1200
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | PRANAV SAHASRABUDHE | | W 7 | B 11 | W 9 | B 8 | |
| | 851 30900390 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 2 | JACOB GRAHAM | MA | bye | B 3 | W 6 | B 10 | |
| | 759 30796108 (786) | | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 |
| 3 | KEVIN WADMAN | | B 8 | W 2 | B 7 | W 9 | |
| | 676 30909671 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 4 | LATANYA SWEENEY | MA | W 9 | B 6 | bye | W 5 | |
| | 624 30393581 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 5 | JOHN ELSEY | MA | B 10 | W 8 | bye | B 4 | |
| | 536 30816000 | | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
| 6 | JUSTIN L ZHANG | TX | W 11 | W 4 | B 2 | ---- | |
| | 497 15761615 (497) | | 0.0 | 1.0 | 1.0 | U1.0 | 1.0 |
| 7 | APRIL WEAGLE | MA | B 1 | bye | W 3 | B 11 | |
| | 425 30877487 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 8 | JONATHAN LE | | W 3 | B 5 | W 11 | W 1 | |
| | unr. 30977214 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 9 | THEO DATTA | | B 4 | W 10 | B 1 | B 3 | |
| | unr. 30973030 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 10 | ILYAS MARDIN | | W 5 | B 9 | bye | W 2 | |
| | unr. 30962748 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
| 11 | HASHEM ABDOU | | B 6 | W 1 | B 8 | W 7 | |
| | unr. 30856158 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |