# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | KELSEY LIU | 2205 | 2211 | W4 | ---3 | ---2 | 1.0 | |
2 | 2-3 | SURAJ RAMANATHAN | 2201 | 2199 | D3 | ---4 | ---1 | 0.5 | |
3 | | HENRY HE | 2117 | 2120 | D2 | ---1 | ---4 | 0.5 | |
4 | 4 | KATE ODNOROZHENKO | 2062 | 2055 | L1 | ---2 | ---3 | 0.0 | |
Feb Quads
SwissSys Standings. Feb Quads: Quad 2 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | VIHAAN JAIN | 2057 | 2063 | W4 | ---3 | ---2 | 1.0 | |
2 | | ANSH YADAWAD | 2033 | 2042 | W3 | ---4 | ---1 | 1.0 | |
3 | 3-4 | NICHOLA BRINKMANN | 1936 | 1926 | L2 | ---1 | ---4 | 0.0 | |
4 | | FRANKLIN PH LEWIS | 1866 | 1859 | L1 | ---2 | ---3 | 0.0 | |
Feb Quads
SwissSys Standings. Feb Quads: Quad 3 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | DANIEL G MESSPLAY | 1862 | 1872 | W4 | ---3 | ---2 | 1.0 | |
2 | | PRAGYAN SRIRAM | 1842 | 1854 | W3 | ---4 | ---1 | 1.0 | |
3 | 3-4 | R KASIVISWANATHAN | 1770 | 1758 | L2 | ---1 | ---4 | 0.0 | |
4 | | PARINYA JAIN | 1765 | 1754 | L1 | ---2 | ---3 | 0.0 | |
Feb Quads
SwissSys Standings. Feb Quads: Quad 4 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | NATESH PILLAI | 1764 | 1767 | W4 | ---3 | ---2 | 1.0 | |
2 | | ARMAAN MEHTA | 1580 | 1592 | W3 | ---4 | ---1 | 1.0 | |
3 | 3-4 | PAMIL JAIN | 1446 | 1433 | L2 | ---1 | ---4 | 0.0 | |
4 | | RAY XUE | 1394 | 1389 | L1 | ---2 | ---3 | 0.0 | |
Feb Quads
SwissSys Standings. Feb Quads: Small Swiss (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | 1-3 | OWEN PHOE MENNELL | 1345 | 1367 | W4 | 1.0 | |
2 | | CHRISTIAN Y LI | 1314 | 1317 | W5 | 1.0 | |
3 | | KIERAN PATRICK | 427 | 427 | B--- | 1.0 | |
4 | 4-5 | ANTHONY J PARKS | 1243 | 1225 | L1 | 0.0 | |
5 | | JIAWEN GUAN | 834 | 830 | L2 | 0.0 | |