# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | LOGAN BOUCHER | 2065 | 2099 | W3 | D2 | W4 | 2.5 | |
2 | 2 | J TIMOTHY SAGE | 2153 | 2154 | W4 | D1 | D3 | 2.0 | |
3 | 3 | KATE ODNOROZHENKO | 2066 | 2067 | L1 | W4 | D2 | 1.5 | |
4 | 4 | MICHAEL UWAKWE | 1996 | 1969 | L2 | L3 | L1 | 0.0 | |
March Quads
SwissSys Standings. March Quads: Quad 2 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | STEPHEN GRADIJAN | 1918 | 1949 | W3 | W4 | D2 | 2.5 | |
2 | 2-3 | TOMAS GIRNIUS | 1921 | 1915 | W4 | L3 | D1 | 1.5 | |
3 | | YUZE LUKE JI | 1892 | 1891 | L1 | W2 | D4 | 1.5 | |
4 | 4 | PAUL A MISHKIN | 1800 | 1784 | L2 | L1 | D3 | 0.5 | |
March Quads
SwissSys Standings. March Quads: Quad 3 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | MAX HELLE BENNETT | 1642 | 1748 | W2 | W4 | W3 | 3.0 | |
2 | 2 | SHOUR MOSALIGANTI | 1699 | 1712 | L1 | W3 | W4 | 2.0 | |
3 | 3 | ARMAAN MEHTA | 1667 | 1652 | W4 | L2 | L1 | 1.0 | |
4 | 4 | ETHAN POWERS | 1696 | 1643 | L3 | L1 | L2 | 0.0 | |
March Quads
SwissSys Standings. March Quads: Quad 4 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1-2 | ETHAN W ZHANG | 1358 | 1363 | W4 | W3 | L2 | 2.0 | |
2 | | JONATH REINDOLLAR | 1303 | 1329 | W3 | L4 | W1 | 2.0 | |
3 | 3-4 | TOM IVERSEN | 1281 | 1261 | L2 | L1 | W4 | 1.0 | |
4 | | MICHAEL BERNIER | 1222 | 1217 | L1 | W2 | L3 | 1.0 | |
March Quads
SwissSys Standings. March Quads: Small Swiss (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | 1 | ARYAN SIDD SHROFF | 934 | 1018 | W6 | W2 | W3 | 3.0 | |
2 | 2-3 | KENISRO PR VIYANI | 982 | 992 | W5 | L1 | W4 | 2.0 | |
3 | | ANSON NG | 673 | 769 | W4 | W6 | L1 | 2.0 | |
4 | 4 | SERGEI ZANOZIN | 1140 | 1059 | L3 | W5 | L2 | 1.0 | |
5 | 5-6 | JOSEPH OLIVA | 576 | 544 | L2 | L4 | D6 | 0.5 | |
6 | | ILIA ZANOZIN | 261 | 287 | L1 | L3 | D5 | 0.5 | |