Standings after Round 3 – $15 Open
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ALEJANDRO BOTTA | 12740272 | 2171 | W13 | D5 | W2 | W9 | 3.5 |
2 | 2-4 | RICHARD YI | 13640892 | 2153 | W18 | W8 | L1 | W5 | 3.0 |
3 | | SURAJ RAMANATHAN | 14361257 | 2039 | W16 | W15 | H--- | H--- | 3.0 |
4 | | DAVID GRAWOIG | 12687532 | 1834 | L5 | W16 | W17 | W10 | 3.0 |
5 | 5-8 | JASON TANG | 14217571 | 2011 | W4 | D1 | W11 | L2 | 2.5 |
6 | | ROBERT C SULLIVAN | 12443343 | 1906 | H--- | D10 | D9 | W11 | 2.5 |
7 | | MARK FINS | 12367030 | 1900 | H--- | L9 | W18 | W17 | 2.5 |
8 | | KATHARINE GASSER | 10010411 | 1703 | B--- | L2 | W12 | H--- | 2.5 |
9 | 9-10 | DEREK CHUBO ZHAO | 15131158 | 1938 | H--- | W7 | D6 | L1 | 2.0 |
10 | | PAUL A MISHKIN | 12432059 | 1822 | D11 | D6 | W15 | L4 | 2.0 |
11 | 11-14 | JERRY LI | 15391332 | 2001 | D10 | W12 | L5 | L6 | 1.5 |
12 | | HOWARD GOLDOWSKY | 12460579 | 1904 | H--- | L11 | L8 | W18 | 1.5 |
13 | | NATA CHRISTIANSEN | 11366805 | 1903 | L1 | W14 | H--- | U--- | 1.5 |
14 | | LEWIS TU | 15454526 | 1813 | H--- | L13 | L16 | B--- | 1.5 |
15 | 15-17 | EDDIE YI MING WEI | 14679007 | 1923 | W17 | L3 | L10 | U--- | 1.0 |
16 | | BRIAN ZIJIAN YIN | 14815152 | 1837 | L3 | L4 | W14 | U--- | 1.0 |
17 | | CALVIN G HORI | 12864842 | 1796 | L15 | B--- | L4 | L7 | 1.0 |
18 | 18 | DAVID TIANYI ZHOU | 15194137 | 1845 | L2 | H--- | L7 | L12 | 0.5 |
BCF $15 Open
SwissSys Standings. BCF $15 Open: U1800
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ZUBIN MOHA BALIGA | 13744248 | 1683 | W13 | W4 | W7 | W3 | 4.0 |
2 | 2-4 | SKYLER ZHOU | 15456428 | 1607 | H--- | W16 | D8 | W11 | 3.0 |
3 | | DAVID MICHAEL TYE | 12482371 | 1588 | W10 | W18 | W6 | L1 | 3.0 |
4 | | ACHYUTA RAJARAM | 14915688 | 1554 | W11 | L1 | W18 | W12 | 3.0 |
5 | 5-8 | MIKE GRIFFIN | 10017793 | 1717 | L9 | W15 | W17 | H--- | 2.5 |
6 | | ROBERT ORESICK | 12659519 | 1645 | W17 | W12 | L3 | H--- | 2.5 |
7 | | DAVID W MARTIN | 12877246 | 1600 | W14 | W9 | L1 | D8 | 2.5 |
8 | | RAYMOND XU | 15248334 | 1549 | H--- | W19 | D2 | D7 | 2.5 |
9 | 9-12 | JOAQUIN CARLSON | 15794580 | 1542 | W5 | L7 | H--- | H--- | 2.0 |
10 | | AARON LU | 15586034 | 1309 | L3 | L17 | B--- | W18 | 2.0 |
11 | | EVAN YI HAO WEI | 15242293 | 1280 | L4 | B--- | W13 | L2 | 2.0 |
12 | | ERIC LI | 15486868 | 1273 | B--- | L6 | W16 | L4 | 2.0 |
13 | 13-15 | JOY CAO | 14973655 | 1531 | L1 | W14 | L11 | H--- | 1.5 |
14 | | ANDREW SU | 15518741 | 1342 | L7 | L13 | W15 | H--- | 1.5 |
15 | | JUSTIN Y LI | 15826242 | 1160 | H--- | L5 | L14 | B--- | 1.5 |
16 | 16-18 | JASON XIONG | 15229224 | 1462 | D19 | L2 | L12 | H--- | 1.0 |
17 | | ALEXANDER FA MENG | 15844061 | 1429 | L6 | W10 | L5 | U--- | 1.0 |
18 | | MUHLIS CAN TAMAM | 15919641 | unr. | B--- | L3 | L4 | L10 | 1.0 |
19 | 19 | JONATHAN E HSU | 13808332 | 1652 | D16 | L8 | U--- | U--- | 0.5 |
BCF $15 Open
SwissSys Standings. BCF $15 Open: Extra
# | Place | Name | ID | Rtng | Rd 1 | Tot |
1 | 1-2 | CALVIN G HORI | 12864842 | 1796 | W3 | 1.0 |
2 | | KATHARINE GASSER | 10010411 | 1703 | W4 | 1.0 |
3 | 3-4 | DAVID W MARTIN | 12877246 | 1600 | L1 | 0.0 |
4 | | ERIC LI | 15486868 | 1273 | L2 | 0.0 |