# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot | TB-Solkoff | TB-Med | TB-Cumul. | TB-Op. cumul. |
1 | 1 | DMITRY MURYGIN | 30909998 | 1898 | 1975 | H--- | W8 | W7 | W2 | D3 | W5 | 5.0 | 17.5 | 17.5 | 16.5 | 59.5 |
2 | 2-3 | BOHAN WANG | 16880573 | 1908 | 1919 | W6 | D5 | W4 | L1 | W8 | W11 | 4.5 | 18 | 17.5 | 15.5 | 62 |
3 | | TED CROSS | 10120225 | 1928 | 1934 | W11 | D4 | D5 | W6 | D1 | W9 | 4.5 | 17 | 16.5 | 15.5 | 61 |
4 | 4 | OSKAR ZOFFER | 16471866 | 2048 | 2033 | W7 | D3 | L2 | D5 | W11 | W6 | 4.0 | 19 | 18.5 | 13 | 67 |
5 | 5 | CHARLES XIE | 16435293 | 1951 | 1949 | W10 | D2 | D3 | D4 | W7 | L1 | 3.5 | 23.5 | 21 | 14 | 73 |
6 | 6-7 | NIHAR ARYAN JOGAM | 30233635 | 1041 | 1218 | L2 | W11 | W8 | L3 | W9 | L4 | 3.0 | 16.5 | 11.5 | 11 | 56 |
7 | | STEPHEN BRUDNO | 10017734 | 1900 | 1878 | L4 | W9 | L1 | W11 | L5 | W12 | 3.0 | 16.5 | 11 | 9 | 50 |
8 | 8 | ROBERT ORESICK | 12659519 | 1503 | 1465 | H--- | L1 | L6 | W9 | L2 | H--- | 2.0 | 13.5 | 8.5 | 5.5 | 47.5 |
9 | 9-10 | TED VOGT | 13997981 | 957 | 964 | H--- | L7 | D11 | L8 | L6 | L3 | 1.0 | 13 | 8.5 | 4.5 | 43 |
10 | | ROBERT S LARIMER | 30204313 | unr. | 750 | L5 | H--- | H--- | --- | --- | --- | 1.0 | 3.5 | 0 | 3.5 | 14 |
11 | 11 | CHARLES RUTAN | 12400615 | 1392 | 1341 | L3 | L6 | D9 | L7 | L4 | L2 | 0.5 | 20 | 15.5 | 2 | 68.5 |
12 | 12 | NICHOLAS STERLING | 12454027 | 1748 | 1736 | U--- | U--- | U--- | --- | --- | L7 | 0.0 | 3 | 0 | 0 | 9 |
SwissSys Standings. BCC Sprng SWSO: Side Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Tot | TB-Solkoff | TB-Med | TB-Cumul. |
TB-Op. cumul. |
1 | 1 | DMITRY MURYGIN | 30909998 | 1898 | 1920 | W2 | 1.0 | 0 | 0 | 1 | 0 |
2 | 2 | CHARLES XIE | 16435293 | 1951 | 1935 | L1 | 0.0 | 1 | 0 | 0 | 1 |