Round 4 Wallchart – Spring Open
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | LOGAN BOUCHER | MA | W 7 | B 9 | W 13 | B 2 | |
2065 15938730 (1912) | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | ||
2 | CHARLES XIE | MA | B 8 | W 5 | B 9 | W 1 | |
1958 16435293 (1721) | 0.5 | 1.5 | 2.0 | 2.0 | 2.0 | ||
3 | BOHAN WANG | MA | bye | B 10 | W 6 | B 5 | |
1908 16880573 (1901) | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | ||
4 | RAYHAN RIAZ | MA | W 9 | B 12 | W 11 | B 13 | |
1899 16543002 (1642) | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
5 | MICHAEL SEVASTIAN SANTANA | RI | B 11 | B 2 | W 10 | W 3 | |
1886 15318531 (1860) | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | ||
6 | FINN HORSLEY | CA | W 12 | B 13 | B 3 | W 9 | |
1870 17115763 (1466) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
7 | FRANKLIN PHILLIP LEWIS | MA | B 1 | W 11 | B 12 | bye | |
1862 15922026 (1332) | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 | ||
8 | NATASHA C CHRISTIANSEN | MA | W 2 | bye | ---- | bye | |
1808 11366805 (1701) | 0.5 | 1.0 | U1.0 | 1.5 | 1.5 | ||
9 | KEVIN ZHAO | MA | B 4 | W 1 | W 2 | B 6 | |
1796 30425013 (1634) | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | ||
10 | ROI YEHOSHUA | MA | bye | W 3 | B 5 | ---- | |
1790 17104852 (1503) | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | ||
11 | NATHAN JOHNSON | W 5 | B 7 | B 4 | bye | ||
1632 12787489 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | ||
12 | PARINYA JAIN | MA | B 6 | W 4 | W 7 | bye | |
1619 16918131 (1324) | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
13 | PAMIL JAIN | MA | bye | W 6 | B 1 | W 4 | |
1551 16904675 (1293) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
SwissSys Wall Chart. Spring Open: U1600
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | EVAN BANERJEE | MA | bye | W 4 | B 6 | B 2 | |
1351 30675974 (937) | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
2 | AFNAN NURUZZAMAN | NJ | W 5 | B 3 | B 4 | W 1 | |
1295 30675507 (1309) | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
3 | ETHAN W ZHANG | MA | B 7 | W 2 | bye | bye | |
1244 17088714 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
4 | NOAH BURD | W 8 | B 1 | W 2 | B 5 | ||
1161 30905479 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | ||
5 | TOMMY KOZLEK | MA | B 2 | W 6 | B 7 | W 4 | |
953 30347417 (654) | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | ||
6 | TANAY MANGAL | MA | bye | B 5 | W 1 | B 8 | |
927 16733806 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | ||
7 | BENJAMIN DING | W 3 | B 8 | W 5 | bye | ||
880 30905479 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | ||
8 | THINH TRAN | MA | B 4 | W 7 | bye | W 6 | |
257 30892182 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |