Please note that pairings are tentative and subject to change before the start of the round.
Open Section
Bd | # | Res | White | # | Res | Black |
1 | 1 | | EUGENE PERELSHTEYN | 3 | | FARZAD ABDI |
2 | 2 | | ANDREW HOY | 22 | | NATESH PILLAI |
3 | 8 | | AARON SPENCER | 5 | | NITHIN KAVI |
4 | 9 | | JASON TANG | 6 | | ALEJANDRO BOTTA |
5 | 15 | | DUNCAN STR MALONE | 4 | | BRANDON WU |
6 | 10 | | JERRY LI | 23 | | BOSHEN LI |
7 | 7 | | JOSEPH PERL | 18 | | SLOBODA MILICEVIC |
8 | 12 | | MATTHEW DUN MANZO | 19 | | LEWIS TU |
9 | 13 | | ROBERT C SULLIVAN | 20 | | CALVIN G HORI |
| 24 | 1 | EVAN WELSH | | | BYE |
| 21 | ½ | AUGUSTUS LEE | | | BYE |
U1800 Section
Bd | # | Res | White | # | Res | Black |
13 | 2 | | ZUBIN MOHA BALIGA | 1 | | HENRY LIU |
14 | 4 | | EDDY SALGADO | 3 | | ROBERT ORESICK |
15 | 8 | | FINN G GARSIDE | 6 | | RAYMOND XU |
16 | 10 | | ERIC LI | 5 | | ACHYUTA RAJARAM |
17 | 9 | | ALEXANDER FA MENG | 11 | | KEVIN LI |