# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | SERGIO GERMAN | 2402 | 2408 | W7 | W4 | W2 | W9 | 4.0 | |
2 | 2 | ALEJANDRO BOTTA | 2236 | 2238 | W5 | W6 | L1 | W7 | 3.0 | |
3 | 3-4 | ANDREW HOY | 2200 | 2207 | H--- | W10 | W6 | U--- | 2.5 | |
4 | | STEPHEN GRADIJAN | 1937 | 1960 | W11 | L1 | D7 | W10 | 2.5 | |
5 | 5 | SHAWN XU | 1862 | 1848 | L2 | L9 | W8 | B--- | 2.0 | |
6 | 6-9 | NICHOLAS BRINKMANN | 1918 | 1911 | W9 | L2 | L3 | D8 | 1.5 | |
7 | | ANDY KIM | 1908 | 1911 | L1 | W11 | D4 | L2 | 1.5 | |
8 | | NATASHA C CHRISTIANSEN | 1808 | 1806 | D10 | H--- | L5 | D6 | 1.5 | |
9 | | VICTOR JINGBO HAN | 1623 | 1657 | L6 | W5 | H--- | L1 | 1.5 | |
10 | 10-11 | ALEX SLIVE | 2000 | 1973 | D8 | L3 | H--- | L4 | 1.0 | |
11 | | KRISHNA NARAYANAN | 1719 | 1704 | L4 | L7 | W12 | U--- | 1.0 | |
12 | 12 | ANTHONY GERMAN | 981 | 980 | U--- | U--- | L11 | --- | 0.0 | |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1800 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | NATE KOHNEN | unr. | 1854 | H--- | W8 | W7 | W2 | 3.5 | |
2 | 2 | ZACH O'BRIEN | 1316 | 1440 | W5 | W7 | W3 | L1 | 3.0 | |
3 | 3 | JUSTIN GUERRA | 1538 | 1515 | W8 | D6 | L2 | W7 | 2.5 | |
4 | 4-5 | RICHARD RIVERA | 1093 | 1105 | L7 | W5 | L8 | W6 | 2.0 | |
5 | | ANTHONY GERMAN | 981 | 1013 | L2 | L4 | B--- | W8 | 2.0 | |
6 | 6 | JACOB GRAHAM | 954 | 964 | B--- | D3 | U--- | L4 | 1.5 | |
7 | 7-8 | THOMAS L SIFTER | 1500 | 1458 | W4 | L2 | L1 | L3 | 1.0 | |
8 | | DANIEL GIANOTTI | 1248 | 1216 | L3 | L1 | W4 | L5 | 1.0 | |
April Tuesday Night Swiss
SwissSys Standings. April Tuesday Night Swiss: U1000 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | RYAN ROSENTHAL | unr. | 1031 | W7 | D2 | W4 | X3 | 3.5 | |
2 | 2 | JON CUSICK | 754 | 845 | W5 | D1 | W6 | H--- | 3.0 | |
3 | 3 | ILYAS ANLAN MARDIN | 766 | 780 | D4 | W6 | H--- | F1 | 2.0 | |
4 | 4-6 | HASHEM ABDOU | 656 | 711 | D3 | W7 | L1 | U--- | 1.5 | |
5 | | LATANYA SWEENEY | 538 | 525 | L2 | B--- | H--- | U--- | 1.5 | |
6 | | DANIEL CLAPP | unr. | 610 | H--- | L3 | L2 | W7 | 1.5 | |
7 | 7 | JOSEPH OLIVA | 715 | 633 | L1 | L4 | H--- | L6 | 0.5 | |