# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | ALEJANDRO BOTTA | 2236 | 2258 | W4 | W5 | D2 | W7 | 3.5 | |
2 | 2-4 | SERGIO GERMAN | 2404 | 2406 | H--- | W7 | D1 | W5 | 3.0 | |
3 | | ANDREW HOY | 2200 | 2205 | H--- | W9 | W7 | H--- | 3.0 | |
4 | | RYAN MICH | 1797 | 1835 | L1 | W8 | B--- | W9 | 3.0 | |
5 | 5 | NITHIN KAVI | 2253 | 2241 | W8 | L1 | W6 | L2 | 2.0 | |
6 | 6 | LUKAS TOLAR | 1700 | 1691 | L7 | B--- | L5 | H--- | 1.5 | |
7 | 7-9 | STEPHEN GRADIJAN | 1937 | 1932 | W6 | L2 | L3 | L1 | 1.0 | |
8 | | PAUL MISHKIN | 1800 | 1782 | L5 | L4 | H--- | H--- | 1.0 | |
9 | | KRISHNA NARAYANAN | 1719 | 1704 | H--- | L3 | H--- | L4 | 1.0 | |
10 | 10 | KEVIN WADMAN | 858 | 858 | H--- | --- | --- | --- | 0.5 | |
April Thursday Night Swiss
SwissSys Standings. April Thursday Night Swiss: U1900 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | ALEX FRASCA | 1555 | 1585 | H--- | W10 | D5 | W2 | 3.0 | |
2 | 2-4 | EUGENE CHAN | 1564 | 1550 | W4 | D5 | X7 | L1 | 2.5 | |
3 | | DANIEL PALEY | 1325 | 1352 | H--- | L7 | W8 | W6 | 2.5 | |
4 | | JONATHAN REINDOLLAR | 1280 | 1342 | L2 | H--- | W10 | W9 | 2.5 | |
5 | 5-6 | JOE RAY | 1500 | 1516 | W8 | D2 | D1 | U--- | 2.0 | |
6 | | ZACH O'BRIEN | 1316 | 1311 | D10 | H--- | W9 | L3 | 2.0 | |
7 | 7-8 | THEO DATTA | 1361 | 1397 | H--- | W3 | F2 | --- | 1.5 | |
8 | | ZACHARY MARK TOWER | 1223 | 1220 | L5 | H--- | L3 | W10 | 1.5 | |
9 | 9 | ANISH SARAVANAN | 1407 | 1350 | H--- | H--- | L6 | L4 | 1.0 | |
10 | 10 | MICHAEL BERNIER | 1220 | 1182 | D6 | L1 | L4 | L8 | 0.5 | |
April Thursday Night Swiss
SwissSys Standings. April Thursday Night Swiss: U1200 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | ANTHONY GERMAN | 981 | 1045 | H--- | W3 | X7 | W7 | 3.5 | |
2 | 2-3 | JASON SATO | 935 | 951 | W8 | L7 | W14 | W10 | 3.0 | |
3 | | JONATHAN VAN LE | 761 | 812 | B--- | L1 | X12 | W8 | 3.0 | |
4 | 4-6 | JACOB GRAHAM | 954 | 926 | L10 | H--- | W11 | W14 | 2.5 | |
5 | | KEVIN WADMAN | 858 | 911 | H--- | W15 | W10 | U--- | 2.5 | |
6 | | TIMOTHY HEYER | unr. | 1318 | W13 | W12 | H--- | U--- | 2.5 | |
7 | 7-8 | MIHIR SAWANT | 802 | 924 | W9 | W2 | F1 | L1 | 2.0 | |
8 | | JAMES SILVA | unr. | 869 | L2 | W9 | W13 | L3 | 2.0 | |
9 | 9-11 | BOWEN YU | 989 | 914 | L7 | L8 | H--- | B--- | 1.5 | |
10 | | NICOLAS SUAREZ | unr. | 785 | W4 | H--- | L5 | L2 | 1.5 | |
11 | | ALEXANDER ROSS | unr. | 652 | L12 | H--- | L4 | W15 | 1.5 | |
12 | 12-15 | PRANAV SAHASRABUDHE | 918 | 924 | W11 | L6 | F3 | --- | 1.0 | |
13 | | CHRISTOPHER SENHOUSE | 862 | 828 | L6 | B--- | L8 | U--- | 1.0 | |
14 | | LATANYA SWEENEY | 538 | 525 | H--- | H--- | L2 | L4 | 1.0 | |
15 | | JUSTIN L ZHANG | 529 | 498 | H--- | L5 | H--- | L11 | 1.0 | |