Pairings – Spring Festival

Please note that pairings are tentative and subject to change before the start of the round.

U1900 Section

BdResWhiteResBlack
140 DANIEL PALEY (1325 3.0)1 PARINYA JAIN (1619 4.0)
150 LACEY WANG (1612 3.0)1 FINN HORSLEY (1870 3.0)
16½ ISABELLA LAI (1671 2.0)½ JACOB MORRIS (1863 2.5)
171 KAUE LEAL (unr. 2.0)0 PAMIL JAIN (1551 2.0)
180 AANYA YADAWAD (1213 2.0)1 ANISH SARAVANAN (1407 1.5)
190 FELIX WU (1310 1.5)1 MICHAEL BERNIER (1220 1.5)
 1 THOMAS L SIFTER (1500 1.0) See T.D.
 ½ LUKE ROMACKER (1314 2.0) BYE
 ½ AMY NGUYEN (1114 1.5) BYE

Open Section

BdResWhiteResBlack
11 JIANCHAO ZHOU (2648 3.5)0 ALEJANDRO F BOTTA (2236 3.0)
21 HENRY HE (2111 3.0)0 ALEXANDER IVANOV (2487 3.5)
3½ ANTON BARASH (2163 2.5)½ CHARLES XIE (1958 2.5)
41 ANSH YADAWAD (2058 2.5)0 RANJAN DEY (1841 2.5)
5½ MICHAEL P CAREY (2035 2.0)½ DANIEL G MESSPLAY (1876 2.0)
60 SUJAY KUNAMNENI (1760 2.0)1 RAMAZAN SOYEK (1995 2.0)
70 KAUSTUBH KISLAY (1964 2.0)1 SHAWN XU (1862 2.0)
80 DHAIRYA M MEHTA (1815 2.0)1 KRISHNA S MUTNURI (1908 2.0)
91 DAVID KATSMAN (2023 1.5)0 KEVIN ZHAO (1796 1.5)
101 FRANKLIN LEWIS (1862 1.5)0 FRANK ZHONGTI CAO (1738 1.5)
111 KATERYNA ODNOROZHENKO (2081 1.0)0 RAYHAN RIAZ (1899 1.0)
120 NATASHA CHRISTIANSEN (1808 1.0)1 ZACHARY PAN (1726 1.0)
 ½ ETHAN QIAO (1710 1.0) BYE
 ½ PRAGYAN SRIRAM (1905 1.5) BYE