Open Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | JIANCHAO ZHOU | MA | W 16 | B 12 | W 5 | B 2 | W 4 | |
| | 2648 15524414 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 |
| 2 | ALEXANDER IVANOV | MA | B 17 | W 11 | B 3 | W 1 | B 8 | |
| | 2487 12513936 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 3.5 |
| 3 | RYAN SUN | MA | W 7 | B 21 | W 2 | B 9 | ---- | |
| | 2258 16379802 | | 1.0 | 2.0 | 2.0 | 2.0 | U2.0 | 2.0 |
| 4 | ALEJANDRO F BOTTA | MA | W 19 | bye | B 15 | bye | B 1 | |
| | 2236 12740272 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | 3.0 |
| 5 | KELSEY LIU | MA | B 23 | W 13 | B 1 | bye | ---- | |
| | 2209 15770981 | | 1.0 | 2.0 | 2.0 | 2.5 | U2.5 | 2.5 |
| 6 | ANDREW HOY | MA | B 21 | bye | W 18 | W 11 | ---- | |
| | 2200 12846607 | | 0.0 | 1.0 | 2.0 | 2.5 | U2.5 | 2.5 |
| 7 | ANTON BARASH | MA | B 3 | W 22 | B 20 | bye | W 16 | |
| | 2163 13679247 | | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
| 8 | HENRY HE | MA | W 24 | B 14 | W 9 | B 21 | W 2 | |
| | 2111 15714654 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 9 | RYAN WANG | MA | B 25 | W 15 | B 8 | W 3 | ---- | |
| | 2110 15486461 | | 1.0 | 1.5 | 2.5 | 3.5 | U3.5 | 3.5 |
| 10 | KATERYNA ODNOROZHENKO | MA | bye | B 16 | W 24 | B 29 | W 20 | |
| | 2081 30200342 | | 0.5 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
| 11 | ANSH YADAWAD | MA | W 26 | B 2 | W 19 | B 6 | W 24 | |
| | 2058 15842414 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 12 | MICHAEL P CAREY | RI | B 27 | W 1 | B 22 | W 23 | W 21 | |
| | 2035 10120560 | | 1.0 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 |
| 13 | DAVID KATSMAN | MA | W 28 | B 5 | W 21 | B 19 | W 27 | |
| | 2023 14958088 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
| 14 | RAMAZAN SOYEK | | B 29 | W 8 | B 23 | W 25 | B 28 | |
| | 1995 | | 1.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
| 15 | KAUSTUBH KISLAY | MA | W 31 | B 9 | W 4 | B 24 | W 23 | |
| | 1964 16312814 | | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
| 16 | CHARLES XIE | MA | B 1 | W 10 | B 25 | W 22 | B 7 | |
| | 1958 16435293 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
| 17 | KRISHNA S MUTNURI | MA | W 2 | B 28 | W 30 | W 20 | B 25 | |
| | 1908 15383635 | | 0.0 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 |
| 18 | ANDY KIM | MA | bye | bye | B 6 | - 28 | ---- | |
| | 1908 16753821 | | 0.5 | 1.0 | 1.0 | F1.0 | 1.0 | 1.0 |
| 19 | PRAGYAN SRIRAM | MA | B 4 | W 27 | B 11 | W 13 | bye | |
| | 1905 16552308 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| 20 | RAYHAN RIAZ | MA | bye | bye | W 7 | B 17 | B 10 | |
| | 1899 16543002 | | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 21 | DANIEL G MESSPLAY | MA | W 6 | W 3 | B 13 | W 8 | B 12 | |
| | 1876 12825128 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| 22 | FRANKLIN LEWIS | MA | W 32 | B 7 | W 12 | B 16 | W 29 | |
| | 1862 15922026 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
| 23 | SHAWN XU | MA | W 5 | B 30 | W 14 | B 12 | B 15 | |
| | 1862 30264362 | | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
| 24 | RANJAN DEY | MA | B 8 | W 29 | B 10 | W 15 | B 11 | |
| | 1841 15718966 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
| 25 | DHAIRYA M MEHTA | MA | W 9 | B 31 | W 16 | B 14 | W 17 | |
| | 1815 16378663 | | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 |
| 26 | NATASHA CHRISTIANSEN | MA | B 11 | bye | bye | ---- | W 30 | |
| | 1808 11366805 | | 0.0 | 0.5 | 1.0 | U1.0 | 1.0 | 1.0 |
| 27 | KEVIN ZHAO | MA | W 12 | B 19 | W 31 | bye | B 13 | |
| | 1796 30425013 | | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
| 28 | SUJAY KUNAMNENI | MA | B 13 | W 17 | bye | - 18 | W 14 | |
| | 1760 16433982 | | 0.0 | 0.5 | 1.0 | X2.0 | 2.0 | 2.0 |
| 29 | FRANK ZHONGTI CAO | MA | W 14 | B 24 | bye | W 10 | B 22 | |
| | 1738 30158113 | | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
| 30 | ZACHARY PAN | MA | B 33 | W 23 | B 17 | W 31 | B 26 | |
| | 1726 30221502 | | 0.0 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 |
| 31 | ETHAN QIAO | MA | B 15 | W 25 | B 27 | B 30 | bye | |
| | 1710 16231178 | | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 |
| 32 | KAUL LEAL | | B 22 | ---- | ---- | ---- | ---- | |
| | unr. | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | KAUL* LEAL | | W 30 | ---- | ---- | ---- | ---- | |
| | unr. | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
U1900 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | FINN HORSLEY | CA | W 11 | B 12 | W 4 | W 18 | B 5 | |
| | 1870 17115763 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 |
| 2 | JACOB MORRIS | WA | B 12 | W 9 | B 18 | W 14 | B 3 | |
| | 1863 30237539 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
| 3 | ISABELLA LAI | MA | bye | B 8 | bye | ---- | W 2 | |
| | 1671 15990974 | | 0.5 | 1.5 | 2.0 | U2.0 | 2.5 | 2.5 |
| 4 | PARINYA JAIN | MA | W 13 | B 14 | B 1 | W 5 | B 10 | |
| | 1619 16918131 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
| 5 | LACEY WANG | CT | W 8 | B 10 | W 15 | B 4 | W 1 | |
| | 1612 30313152 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| 6 | PAMIL JAIN | MA | B 14 | W 17 | W 12 | B 9 | B 18 | |
| | 1551 16904675 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 7 | THOMAS L SIFTER | MA | B 10 | bye | W 11 | B 17 | bye | |
| | 1500 12411472 | | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 |
| 8 | ANISH SARAVANAN | MA | B 5 | W 3 | B 17 | W 13 | B 15 | |
| | 1407 16732165 | | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
| 9 | CHRISTOPHER ESTIVERNE | MA | W 15 | B 2 | B 13 | W 6 | ---- | |
| | 1344 16441830 | | 0.5 | 0.5 | 1.0 | 1.0 | U1.0 | 1.0 |
| 10 | DANIEL PALEY | MA | W 7 | W 5 | B 16 | B 12 | W 4 | |
| | 1325 17121400 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 11 | LUKE ROMACKER | MN | B 1 | W 13 | B 7 | W 15 | bye | |
| | 1314 30386440 | KAI | 0.0 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 |
| 12 | CHRISTINE NGUYEN | MA | W 2 | W 1 | B 6 | W 10 | ---- | |
| | 1312 16634247 | | 1.0 | 1.0 | 2.0 | 2.0 | U2.0 | 2.0 |
| 13 | FELIX WU | MA | B 4 | B 11 | W 9 | B 8 | W 14 | |
| | 1310 30258050 | | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 |
| 14 | MICHAEL BERNIER | MA | W 6 | W 4 | bye | B 2 | B 13 | |
| | 1220 12565373 | | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
| 15 | AANYA YADAWAD | MA | B 9 | W 16 | B 5 | B 11 | W 8 | |
| | 1213 16191144 | | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
| 16 | AMY NGUYEN | MA | W 17 | B 15 | W 10 | bye | bye | |
| | 1114 16151483 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| 17 | KAI YOSHINAGA | FL | B 16 | B 6 | W 8 | W 7 | ---- | |
| | 956 30440730 | KAI | 0.0 | 0.0 | 0.0 | 0.5 | U0.5 | 0.5 |
| 18 | KAUE LEAL | | bye | bye | W 2 | B 1 | W 6 | |
| | unr. 31213436 | | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 |