# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | ALEJANDRO BOTTA | 12740272 | 2171 | 2184 | W9 | W7 | W3 | D2 | 3.5 |
2 | 2 | ROBERT C SULLIVAN | 12443343 | 1906 | 1970 | H--- | W10 | W5 | D1 | 3.0 |
3 | 3-4 | JUAN PASCUAL | 12496454 | 2256 | 2249 | H--- | W12 | L1 | W9 | 2.5 |
4 | | LOGAN BOUCHER | 15938730 | 1941 | 1933 | L7 | W11 | D6 | W10 | 2.5 |
5 | 5-7 | SURAJ RAMANATHAN | 14361257 | 2039 | 2023 | H--- | D6 | L2 | W12 | 2.0 |
6 | | DEREK JIN | 15200352 | 1846 | 1857 | H--- | D5 | D4 | H--- | 2.0 |
7 | | PAUL A MISHKIN | 12432059 | 1822 | 1855 | W4 | L1 | D9 | D8 | 2.0 |
8 | 8-11 | EDDIE YI MING WEI | 14679007 | 1923 | 1892 | L12 | L9 | W11 | D7 | 1.5 |
9 | | MARK FINS | 12367030 | 1900 | 1903 | L1 | W8 | D7 | L3 | 1.5 |
10 | | LEWIS TU | 15454526 | 1813 | 1807 | H--- | L2 | W12 | L4 | 1.5 |
11 | | JOHN R ARCHIBALD | 15110208 | 1633 | 1620 | H--- | L4 | L8 | B--- | 1.5 |
12 | 12 | CALVIN G HORI | 12864842 | 1796 | 1792 | W8 | L3 | L10 | L5 | 1.0 |
Halloween Swiss
SwissSys Standings. Halloween Swiss: U1800
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | VICTOR FENG | 15560438 | 1440 | 1562 | W5 | W4 | W2 | B--- | 4.0 |
2 | 2 | JACK APPELMANS | 12672022 | 1402 | 1453 | W3 | B--- | L1 | W4 | 3.0 |
3 | 3-4 | JOAQUIN CARLSON | 15794580 | 1542 | 1541 | L2 | H--- | W6 | H--- | 2.0 |
4 | | EVAN YI HAO WEI | 15242293 | 1280 | 1308 | B--- | L1 | W5 | L2 | 2.0 |
5 | 5 | MIKE GRIFFIN | 10017793 | 1717 | 1674 | L1 | W6 | L4 | H--- | 1.5 |
6 | 6 | LAWRENCE TU | 15597798 | 1696 | 1651 | H--- | L5 | L3 | U--- | 0.5 |