Under 500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | AUSTIN YEXUAN LIN | 350 | 514 | W5 | D8 | W9 | W3 | 3.5 | |
2 | 2 | CHRISTOPHER PECKHAM | unr. | 474 | W11 | L3 | W8 | W4 | 3.0 | |
3 | 3-5 | ILIA ZANOZIN | 462 | 461 | W9 | W2 | D4 | L1 | 2.5 | |
4 | | KAIA MINN | 152 | 267 | B--- | W6 | D3 | L2 | 2.5 | |
5 | | ANTHONY MENDES | unr. | 386 | L1 | D7 | W11 | W8 | 2.5 | |
6 | 6 | SHRAVAN DEV | 209 | 249 | L10 | L4 | W7 | W9 | 2.0 | |
7 | 7-8 | CYRUS DULERY TABIBZADEH | 202 | 187 | L8 | D5 | L6 | W11 | 1.5 | |
8 | | JUSTIN YU | unr. | 306 | W7 | D1 | L2 | L5 | 1.5 | |
9 | 9-10 | ARJUN JEYARAMAN | 140 | 128 | L3 | W11 | L1 | L6 | 1.0 | |
10 | | MAX BASGEN | unr. | 750 | W6 | --- | --- | --- | 1.0 | |
11 | 11 | AHMED ELMASRY | 167 | 100 | L2 | L9 | L5 | L7 | 0.0 | |
Under 1000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1-2 | TANISH BISWAS | 968 | 972 | W5 | W4 | L3 | W6 | 3.0 | |
2 | | ANISH BISWAS | 939 | 945 | W6 | W7 | D4 | D3 | 3.0 | |
3 | 3-4 | ANSON NG | 886 | 884 | L7 | W9 | W1 | D2 | 2.5 | |
4 | | MAXIMUS RUBAN | 804 | 850 | W8 | L1 | D2 | W5 | 2.5 | |
5 | 5-8 | AIDEN GAO | 749 | 748 | L1 | W8 | W7 | L4 | 2.0 | |
6 | | THEODORE JEHN | 695 | 685 | L2 | B--- | W9 | L1 | 2.0 | |
7 | | SKYE YAN YUAN | 610 | 648 | W3 | L2 | L5 | B--- | 2.0 | |
8 | | ASH GIANOTTI | unr. | 543 | L4 | L5 | B--- | W9 | 2.0 | |
9 | 9 | JULIA E MORTON | 502 | 449 | B--- | L3 | L6 | L8 | 1.0 | |
Under 1500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1-2 | ARYAN SIDD SHROFF | 1138 | 1145 | W7 | W3 | D2 | W5 | 3.5 | |
2 | | ANTON STARK YEAN | 771 | 972 | W6 | W4 | D1 | W7 | 3.5 | |
3 | 3 | BENJAMIN B WALKER | 935 | 987 | X8 | L1 | W4 | W6 | 3.0 | |
4 | 4 | OLIVER KUTSMAN | 1101 | 1033 | W5 | L2 | L3 | B--- | 2.0 | |
5 | 5-6 | SHALIN SARI GUPTA | 622 | 616 | L4 | B--- | D6 | L1 | 1.5 | |
6 | | WILLIAM BROGAN | unr. | 702 | L2 | W7 | D5 | L3 | 1.5 | |
7 | 7 | ISHANI SARI GUPTA | 709 | 657 | L1 | L6 | B--- | L2 | 1.0 | |
8 | 8 | ANIKA VEERAMANENI | 546 | 546 | F3 | --- | --- | --- | 0.0 | |