Final Wallchart – Friday Night Blitz
| # | Name/Rtng/ID | St/Tm | Tot | 
| 1 | YURIY KRYKUN | NH | |
| 2376 17111911 | 0.0 | ||
| 2 | BENNET PELLOWS | MA | |
| 2201 12758853 | 0.0 | ||
| 3 | MIKAYEL MKRTCHYAN | MA | |
| 2188 30698398 | 0.0 | ||
| 4 | SIDDHARTH ARUN | MA | |
| 2143 13206647 | 0.0 | ||
| 5 | BRIAN D SALOMON | MA | |
| 2099 12685114 | 0.0 | ||
| 6 | CHARLES SLADE | MA | |
| 2000 12487244 | 0.0 | ||
| 7 | ANAND NAIR | MA | |
| 1834 15223527 | 0.0 | ||
| 8 | NIKITA PANASENKO | NJ | |
| 1740 12715741 | 0.0 | ||
| 9 | RAYHAN RIAZ | MA | |
| 1660 16543002 | 0.0 | ||
| 10 | ERIC ERIC GUAN | MA | |
| 1287 30463053 | 0.0 | ||
| 11 | ZEPHANIAH CHANG | MA | |
| 1255 30246132 | 0.0 | ||
| 12 | DANIEL SCHLEITH | RI | |
| 1095 30109394 | 0.0 | ||
| 13 | PETER DA SILVA | MA | |
| unr. 30906179 | 0.0 | 
