| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | SERGIO DAR GERMAN | MA | W 12 | B 9 | B 5 | W 3 | |
| | 2381 16403741 | | 1.0 | 2.0 | 3.0 | | 3.0 |
| 2 | ANDREW HOY | MA | B 13 | bye | bye | W 9 | |
| | 2214 12846607 | | 1.0 | 1.5 | 2.0 | | 2.0 |
| 3 | TOM CROONENBORGHS | MA | W 14 | B 21 | bye | B 1 | |
| | 2202 15744764 | | 1.0 | 2.0 | 2.5 | | 2.5 |
| 4 | ANTON BARASH | MA | bye | bye | W 16 | B 8 | |
| | 2192 13679247 | | 0.5 | 1.0 | 2.0 | | 2.0 |
| 5 | THOMAS VAN VEELEN | | bye | B 10 | W 1 | B 16 | |
| | 2153 31242238 | | 0.5 | 1.5 | 1.5 | | 1.5 |
| 6 | JASON ZHENG | MI | bye | bye | W 10 | W 21 | |
| | 2042 14529060 | | 0.5 | 1.0 | 2.0 | | 2.0 |
| 7 | STEPHEN GRADIJAN | MA | B 15 | W 20 | B 21 | W 23 | |
| | 1973 12454998 | | 0.0 | 1.0 | 1.0 | | 1.0 |
| 8 | AMES ABBOT | MA | bye | W 17 | B 15 | W 4 | |
| | 1728 12522524 | | 0.5 | 1.5 | 2.5 | | 2.5 |
| 9 | ALEX FRASCA | NY | W 18 | W 1 | B 23 | B 2 | |
| | 1626 30629695 | | 1.0 | 1.0 | 2.0 | | 2.0 |
| 10 | LUKAS TOLAR | MA | B 19 | W 5 | B 6 | W 20 | |
| | 1574 13381030 | | 1.0 | 1.0 | 1.0 | | 1.0 |
| 11 | MATTHEW WESLY | CA | W 21 | B 14 | bye | B 13 | |
| | 1538 30366135 | | 0.0 | 0.0 | 1.0 | | 1.0 |
| 12 | JOE RAY | NH | B 1 | W 13 | B 18 | bye | |
| | 1500 15540607 | | 0.0 | 0.5 | 1.5 | | 1.5 |
| 13 | THOMAS L SIFTER | MA | W 2 | B 12 | B 20 | W 11 | |
| | 1500 12411472 | | 0.0 | 0.5 | 0.5 | | 0.5 |
| 14 | JUSTIN RAL GUERRA | MA | B 3 | W 11 | bye | B 17 | |
| | 1498 12912297 | | 0.0 | 1.0 | 1.5 | | 1.5 |
| 15 | NIKHIL NEELAGARU | MA | W 7 | bye | W 8 | B 19 | |
| | 1425 16954532 | | 1.0 | 1.5 | 1.5 | | 1.5 |
| 16 | ANISH SARAVANAN | MA | bye | W 22 | B 4 | W 5 | |
| | 1374 16732165 | | 0.5 | 1.5 | 1.5 | | 1.5 |
| 17 | ZACHARY SYLVANE | NY | bye | B 8 | - 22 | W 14 | |
| | 1357 13819305 | | 0.5 | 0.5 | X1.5 | | 1.5 |
| 18 | DANIEL PALEY | MA | B 9 | bye | W 12 | B 22 | |
| | 1301 17121400 | | 0.0 | 0.5 | 0.5 | | 0.5 |
| 19 | MICHAEL BERNIER | MA | W 10 | bye | bye | W 15 | |
| | 1201 12565373 | | 0.0 | 1.0 | 1.5 | | 1.5 |
| 20 | JACOB GRAHAM | MA | bye | B 7 | W 13 | B 10 | |
| | 1007 30796108 | | 0.5 | 0.5 | 1.5 | | 1.5 |
| 21 | STEVE PISANO | | B 11 | W 3 | W 7 | B 6 | |
| | unr. 31237434 | | 1.0 | 1.0 | 2.0 | | 2.0 |
| 22 | JAMES RICCIUTI | | bye | B 16 | - 17 | W 18 | |
| | unr. 31241945 | | 0.5 | 0.5 | F0.5 | | 0.5 |
| 23 | CHARLES COOMER | | bye | bye | W 9 | B 7 | |
| | unr. 31266353 | | 0.5 | 1.0 | 1.0 | | 1.0 |
SwissSys Wall Chart. may thursday night swiss: Under 1200
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ANTHONY GERMAN | MA | W 5 | B 2 | W 7 | B 3 | |
| | 1181 16403756 | | 1.0 | 2.0 | 3.0 | | 3.0 |
| 2 | JAMES SILVA | | B 6 | W 1 | B 4 | W 7 | |
| | 956 31170635 | | 1.0 | 1.0 | 2.0 | | 2.0 |
| 3 | DENNIS DEN LYTTON | CA | bye | B 7 | W 6 | W 1 | |
| | 871 30636926 | | 0.5 | 0.5 | 1.5 | | 1.5 |
| 4 | LATANYA SWEENEY | MA | bye | bye | W 2 | B 6 | |
| | 726 30393581 | | 0.5 | 1.0 | 1.0 | | 1.0 |
| 5 | ALEXANDER ROSS | | B 1 | bye | bye | bye | |
| | 672 31168709 | | 0.0 | 0.5 | 1.0 | | 1.0 |
| 6 | JOSEPH OLIVA | MA | W 2 | bye | B 3 | W 4 | |
| | 658 12655775 | | 0.0 | 1.0 | 1.0 | | 1.0 |
| 7 | JOHN ROB VETS JR. | MA | bye | W 3 | B 1 | B 2 | |
| | 585 30995378 | | 1.0 | 2.0 | 2.0 | | 2.0 |
SwissSys Wall Chart. may thursday night swiss: side other time control
| # | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
| 1 | MATTHEW WESLY | CA | W 2 | |
| | 1538 30366135 | | 1.0 | 1.0 |
| 2 | ZACHARY SYLVANE | NY | B 1 | |
| | 1357 13819305 | | 0.0 | 0.0 |