Merge Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | RAFAEL PASHKOV | MA | W 8 | B 12 | bye | bye | |
| | 1890 15251590 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
| 2 | AVISH DUTTA | MA | B 9 | W 13 | B 3 | W 10 | |
| | 881 30834410 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
| 3 | ISAAC MARKS | MA | W 10 | B 14 | W 2 | B 4 | |
| | 857 30551170 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 4 | GABRIEL JACOBS | MA | B 11 | W 15 | B 9 | W 3 | |
| | 842 30932216 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 5 | PARV JAIN | MA | W 12 | B 8 | W 6 | bye | |
| | 804 30295219 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 6 | MAXIMUS RUBAN | MA | B 13 | W 9 | B 5 | W 14 | |
| | 793 16496521 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 7 | BRUCE MCLAREN | | W 14 | B 10 | bye | W 9 | |
| | 726 31246215 | | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 |
| 8 | BROOKS JIANG | MA | B 1 | W 5 | B 13 | W 11 | |
| | 721 30733511 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 9 | ISHANI SARI GUPTA | MA | W 2 | B 6 | W 4 | B 7 | |
| | 699 17012655 | GUPTA | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 |
| 10 | THEODORE JEHN | MA | B 3 | W 7 | B 15 | B 2 | |
| | 695 30936152 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 11 | ANTONIO MA UBIERA | PA | W 4 | bye | B 14 | B 8 | |
| | 694 30223588 | UBIERA | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 12 | TEODORE RIVERA-WILLS | MA | B 5 | W 1 | ---- | ---- | |
| | 627 15712690 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 13 | SHALIN SARI GUPTA | MA | W 6 | B 2 | W 8 | B 15 | |
| | 616 17207232 | GUPTA | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 14 | JACOB MISHURIS | MA | B 7 | W 3 | W 11 | B 6 | |
| | 547 30932623 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 15 | NICOLAS UBIERA | PA | bye | B 4 | W 10 | W 13 | |
| | 302 30223603 | UBIERA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Under 500 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | ANDRE STELIN | | W 8 | B 6 | W 4 | B 3 | |
| | 528 31279969 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 2 | ATHENA ZUCKERBERG | MA | B 9 | W 5 | B 10 | W 4 | |
| | 443 30554794 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 3 | DANIEL SAVCHUK | MA | W 10 | B 7 | B 11 | W 1 | |
| | 366 30297278 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
| 4 | ANTHONY MENDES | MA | B 11 | W 12 | B 1 | B 2 | |
| | 359 31173816 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
| 5 | MARCEL MAVAREZ JR | MA | W 12 | B 2 | W 6 | B 9 | |
| | 357 31032963 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 6 | SOLOMON FEINSTEIN | MA | B 13 | W 1 | B 5 | W 11 | |
| | 352 31112935 | | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
| 7 | CYRUS DULERY TABIBZADEH | MA | W 14 | W 3 | bye | bye | |
| | 292 30965422 | | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 |
| 8 | SHRAVAN DEV | MA | B 1 | W 11 | B 14 | B 13 | |
| | 209 31159621 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
| 9 | MARCUS ORLIK | MA | W 2 | B 14 | W 13 | W 5 | |
| | 170 31013613 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| 10 | AHMED ELMASRY | MA | B 3 | W 13 | W 2 | B 12 | |
| | 167 31083535 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| 11 | KAIA MINN | MA | W 4 | B 8 | W 3 | B 6 | |
| | 152 17165237 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 12 | OLIVIA RASKIN | MA | B 5 | B 4 | bye | W 10 | |
| | 105 31244572 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 13 | OTON PORRES | | W 6 | B 10 | B 9 | W 8 | |
| | unr. 31299660 | PORRES | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | NUNILA PORRES | | B 7 | W 9 | W 8 | bye | |
| | unr. 31299670 | PORRES | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |