# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | SERGIO GERMAN | 2387 | 2393 | W4 | W10 | W3 | W2 | 4.0 | |
2 | 2 | ZACHARY PAN | 1792 | 1872 | B--- | W5 | W10 | L1 | 3.0 | |
3 | 3-4 | ANTON BARASH | 2178 | 2180 | W7 | W8 | L1 | D5 | 2.5 | |
4 | | SHAWN XU | 1907 | 1932 | L1 | D9 | W7 | W11 | 2.5 | |
5 | 5-7 | ALEX EMMONS | 2086 | 2074 | H--- | L2 | W9 | D3 | 2.0 | |
6 | | DIEGO IVAN UBIERA | 1930 | 1931 | H--- | W12 | H--- | U--- | 2.0 | |
7 | | CAMDEN I WAGNER | 1902 | 1909 | L3 | W11 | L4 | W10 | 2.0 | |
8 | 8-9 | JASON ZHENG | 2042 | 2040 | W11 | L3 | H--- | U--- | 1.5 | |
9 | | JACOB MORRIS | 1801 | 1789 | L10 | D4 | L5 | B--- | 1.5 | |
10 | 10-12 | STEPHEN GRADIJAN | 1918 | 1895 | W9 | L1 | L2 | L7 | 1.0 | |
11 | | TUDOR MUNTEAN | 1864 | 1831 | L8 | L7 | B--- | L4 | 1.0 | |
12 | | JOSHUA MOINZADEH | unr. | 750 | H--- | L6 | H--- | U--- | 1.0 | |
June Tuesday Night Swiss
SwissSys Standings. June Tuesday Night Swiss: U1900 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | DANIEL KIMMITT | 1661 | 1667 | W8 | W7 | D6 | W3 | 3.5 | |
2 | 2 | JUSTIN GUERRA | 1519 | 1575 | H--- | W5 | H--- | W6 | 3.0 | |
3 | 3-5 | DANIEL PALEY | 1398 | 1425 | W10 | D6 | W7 | L1 | 2.5 | |
4 | | ANTHONY GERMAN | 1254 | 1255 | D5 | L8 | B--- | W9 | 2.5 | |
5 | | JEFFREY THOR | unr. | 1381 | D4 | L2 | W10 | W8 | 2.5 | |
6 | 6 | EUGENE CHAN | 1535 | 1522 | W9 | D3 | D1 | L2 | 2.0 | |
7 | 7-9 | RICHARD RIVERA | 1299 | 1270 | W11 | L1 | L3 | D10 | 1.5 | |
8 | | IAN MOORE | 1216 | 1223 | L1 | W4 | D9 | L5 | 1.5 | |
9 | | DAVID SMITH | 1207 | 1185 | L6 | W11 | D8 | L4 | 1.5 | |
10 | 10 | KEVIN WADMAN | 1100 | 1096 | L3 | H--- | L5 | D7 | 1.0 | |
11 | 11 | EMILY SUN | unr. | 750 | L7 | L9 | H--- | U--- | 0.5 | |
June Tuesday Night Swiss
SwissSys Standings. June Tuesday Night Swiss: U1100 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1-2 | BENJAMIN TEMPLETON | unr. | 1206 | H--- | W6 | W2 | D4 | 3.0 | |
2 | | NINO ENRIQUEZ | unr. | 1115 | W4 | W3 | L1 | B--- | 3.0 | |
3 | 3 | JON CUSICK | 885 | 866 | B--- | L2 | D5 | W6 | 2.5 | |
4 | 4 | BENJAMIN GLEASON | 938 | 937 | L2 | B--- | H--- | D1 | 2.0 | |
5 | 5-6 | LATANYA SWEENEY | 697 | 718 | H--- | H--- | D3 | U--- | 1.5 | |
6 | | JOSEPH OLIVA | 587 | 572 | H--- | L1 | B--- | L3 | 1.5 | |
June Tuesday Night Swiss
SwissSys Standings. June Tuesday Night Swiss: side games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | 1-2 | ANDREW HOY | 2211 | 2213 | W3 | 1.0 | |
2 | | NINO ENRIQUEZ | unr. | 1150 | W4 | 1.0 | |
3 | 3-4 | JACOB WYAT MORRIS | 1801 | 1798 | L1 | 0.0 | |
4 | | OLIVIER PEPIN | unr. | 350 | L2 | 0.0 | |