# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot |
1 | 1 | DMITRY MURYGIN | 30909998 | 1910 | 2027 | W11 | W9 | W6 | W2 | W3 | W5 | 6.0 |
2 | 2-3 | CHARLES XIE | 16435293 | 1983 | 1992 | W5 | D3 | W7 | L1 | W10 | D6 | 4.0 |
3 | | BOHAN WANG | 16880573 | 1897 | 1930 | W8 | D2 | D5 | W6 | L1 | W7 | 4.0 |
4 | 4 | RAM TAMMINENI | 30216616 | 1476 | 1508 | D7 | L6 | W11 | L9 | W8 | W12 | 3.5 |
5 | 5-7 | MICHAEL P CAREY | 10120560 | 2052 | 2021 | L2 | W8 | D3 | D7 | W9 | L1 | 3.0 |
6 | | TED CROSS | 10120225 | 1922 | 1897 | D10 | W4 | L1 | L3 | W12 | D2 | 3.0 |
7 | | STEPHEN BRUDNO | 10017734 | 1900 | 1880 | D4 | W10 | L2 | D5 | W11 | L3 | 3.0 |
8 | 8-10 | ROBERT S LARIMER | 30204313 | 896 | 971 | L3 | L5 | L12 | W11 | L4 | W10 | 2.0 |
9 | | NICHOLAS STERLING | 12454027 | 1748 | 1743 | W12 | L1 | U--- | W4 | L5 | U--- | 2.0 |
10 | | ED HERBERT | 10016614 | 1742 | 1702 | D6 | L7 | H--- | W12 | L2 | L8 | 2.0 |
11 | 11-12 | ROBERT ORESICK | 12659519 | 1500 | 1440 | L1 | W12 | L4 | L8 | L7 | --- | 1.0 |
12 | | IEUAN ISRAEL | 31269296 | 174 | 275 | L9 | L11 | W8 | L10 | L6 | L4 | 1.0 |
SwissSys Standings. BCC Early Summer SWSO: Side Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Tot |
1 | 1 | NICHOLAS STERLING | 12454027 | 1748 | 1755 | W2 | 1.0 |
2 | 2 | ROBERT ORESICK | 12659519 | 1500 | 1491 | L1 | 0.0 |
SwissSys Report: BCC Early Summer SWSO
SwissSys Standings. BCC Early Summer SWSO: Open
# | Place | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
Tot |
1 | 1 | DMITRY MURYGIN | 30909998 | 1910 | 2027 | W11 | W9 | W6 | W2 | W3 | W5 | 6.0 |
2 | 2-3 | CHARLES XIE | 16435293 | 1983 | 1992 | W5 | D3 | W7 | L1 | W10 | D6 | 4.0 |
3 | | BOHAN WANG | 16880573 | 1897 | 1930 | W8 | D2 | D5 | W6 | L1 | W7 | 4.0 |
4 | 4 | RAM TAMMINENI | 30216616 | 1476 | 1508 | D7 | L6 | W11 | L9 | W8 | W12 | 3.5 |
5 | 5-7 | MICHAEL P CAREY | 10120560 | 2052 | 2021 | L2 | W8 | D3 | D7 | W9 | L1 | 3.0 |
6 | | TED CROSS | 10120225 | 1922 | 1897 | D10 | W4 | L1 | L3 | W12 | D2 | 3.0 |
7 | | STEPHEN BRUDNO | 10017734 | 1900 | 1880 | D4 | W10 | L2 | D5 | W11 | L3 | 3.0 |
8 | 8-10 | ROBERT S LARIMER | 30204313 | 896 | 971 | L3 | L5 | L12 | W11 | L4 | W10 | 2.0 |
9 | | NICHOLAS STERLING | 12454027 | 1748 | 1743 | W12 | L1 | U--- | W4 | L5 | U--- | 2.0 |
10 | | ED HERBERT | 10016614 | 1742 | 1702 | D6 | L7 | H--- | W12 | L2 | L8 | 2.0 |
11 | 11-12 | ROBERT ORESICK | 12659519 | 1500 | 1440 | L1 | W12 | L4 | L8 | L7 | --- | 1.0 |
12 | | IEUAN ISRAEL | 31269296 | 174 | 275 | L9 | L11 | W8 | L10 | L6 | L4 | 1.0 |
SwissSys Standings. BCC Early Summer SWSO: Side Games
# | Place | Name | ID | Rtng | Post | Rd 1 | Tot |
1 | 1 | NICHOLAS STERLING | 12454027 | 1748 | 1755 | W2 | 1.0 |
2 | 2 | ROBERT ORESICK | 12659519 | 1500 | 1491 | L1 | 0.0 |