Under 500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | JASPER GUO | 406 | 567 | W10 | W7 | W3 | W5 | 4.0 | 7.5 | 6.5 | 10 | 22.5 |
2 | 2 | ATHENA ZUCKERBERG | 443 | 450 | L8 | W11 | W5 | W6 | 3.0 | 7 | 6 | 6 | 20 |
3 | 3-4 | ETHAN YEAN STARK | 407 | 429 | W9 | W6 | L1 | D4 | 2.5 | 10.5 | 8.5 | 7.5 | 24.5 |
4 | | LUCAS HOU | unr. | 395 | L6 | W9 | W8 | D3 | 2.5 | 8.5 | 6.5 | 5.5 | 21.5 |
5 | 5-9 | DANIEL SAVCHUK | 366 | 360 | W11 | W8 | L2 | L1 | 2.0 | 10 | 5 | 7 | 23 |
6 | | SYCAMORE YUAN | 323 | 345 | W4 | L3 | W7 | L2 | 2.0 | 10 | 5 | 6 | 24 |
7 | | PRATHAMESH GUPTA | 266 | 267 | W12 | L1 | L6 | W10 | 2.0 | 7 | 3 | 5 | 19 |
8 | | SAM MACLAREN | 234 | 282 | W2 | L5 | L4 | W11 | 2.0 | 8.5 | 4.5 | 5 | 20.5 |
9 | | KAIA MINN | 152 | 203 | L3 | L4 | W10 | W12 | 2.0 | 6 | 3.5 | 3 | 16 |
10 | 10-11 | AKSHANA KISHORE | 116 | 100 | L1 | W12 | L9 | L7 | 1.0 | 8 | 4 | 3 | 18 |
11 | | MIA WANG | 101 | 100 | L5 | L2 | W12 | L8 | 1.0 | 7 | 4 | 2 | 18 |
12 | 12 | LUCAS SUN | unr. | 100 | L7 | L10 | L11 | L9 | 0.0 | 6 | 4 | 0 | 13 |
Under 1000 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1 | DAVID JETTE | 999 | 1038 | W9 | W17 | W7 | W5 | 4.0 | 7.5 | 6.5 | 10 | 24 |
2 | 2-3 | AVISH DUTTA | 881 | 945 | W18 | W8 | D3 | W7 | 3.5 | 8 | 7.5 | 9 | 21 |
3 | | VIVAAN SAGAR SHAH | 764 | 893 | W19 | W11 | D2 | W9 | 3.5 | 8 | 7.5 | 9 | 22 |
4 | 4-6 | MARCEL MAVAREZ JR | 357 | 674 | W15 | L7 | W17 | W13 | 3.0 | 5.5 | 4.5 | 7 | 17 |
5 | | DANIEL RAMAKRISHNA | 247 | 508 | B--- | W13 | W14 | L1 | 3.0 | 7 | 7 | 8 | 19 |
6 | | OWEN QUACH | unr. | 852 | L8 | W16 | W19 | W11 | 3.0 | 5.5 | 5 | 6 | 14 |
7 | 7-12 | LEVON MEAD WERNER | 776 | 782 | W10 | W4 | L1 | L2 | 2.0 | 12 | 6.5 | 7 | 28 |
8 | | CONNOR GUO | 653 | 719 | W6 | L2 | L11 | W14 | 2.0 | 10 | 5 | 5 | 26 |
9 | | EVA PRADHAN | 651 | 713 | L1 | W10 | W12 | L3 | 2.0 | 11 | 5.5 | 5 | 25 |
10 | | NOAH WANG | 597 | 589 | L7 | L9 | B--- | W17 | 2.0 | 5 | 3 | 2 | 16 |
11 | | LEAHO YOUN | unr. | 769 | W16 | L3 | W8 | L6 | 2.0 | 9.5 | 5 | 6 | 21 |
12 | | ANISH BOKIL | unr. | 626 | L17 | W18 | L9 | W15 | 2.0 | 4.5 | 2 | 4 | 11 |
13 | 13-14 | ANDREI GRUDKOWSKI | 985 | 878 | D14 | L5 | W16 | L4 | 1.5 | 8 | 5 | 4 | 21 |
14 | | BRUCE MACLAREN | 638 | 616 | D13 | W15 | L5 | L8 | 1.5 | 7 | 4.5 | 5 | 19 |
15 | 15-19 | MRIDUNA KISHORE | 734 | 644 | L4 | L14 | W18 | L12 | 1.0 | 7 | 4 | 2 | 16 |
16 | | ISHANI SARI GUPTA | 699 | 655 | L11 | L6 | L13 | W19 | 1.0 | 7 | 4 | 1 | 18 |
17 | | ANTON POLIANNIKOV | 698 | 649 | W12 | L1 | L4 | L10 | 1.0 | 10.5 | 6.5 | 4 | 23 |
18 | | SHALIN SARI GUPTA | 616 | 548 | L2 | L12 | L15 | B--- | 1.0 | 6.5 | 3 | 0 | 15 |
19 | | ANIKA VEERAMANENI | 546 | 505 | L3 | B--- | L6 | L16 | 1.0 | 7.5 | 4 | 2 | 16 |
Under 1500 Section
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[S] |
TBrk[M] | TBrk[C] | TBrk[O] |
1 | 1-2 | RISHI DEVATA | 1309 | 1346 | W9 | W7 | W3 | D2 | 3.5 | 8 | 7 | 9.5 | 21.5 |
2 | | GABRIEL JACOBS | 842 | 1085 | B--- | W6 | W4 | D1 | 3.5 | 7 | 7 | 8.5 | 16 |
3 | 3 | ARYAN SIDD SHROFF | 1231 | 1236 | W5 | W8 | L1 | D6 | 2.5 | 8 | 6.5 | 7.5 | 20.5 |
4 | 4-5 | TANAY MANGAL | 1161 | 1136 | L8 | W9 | L2 | W5 | 2.0 | 7 | 3 | 4 | 18 |
5 | | ARMANDO LAREDO | 1080 | 1070 | L3 | B--- | W7 | L4 | 2.0 | 6 | 3.5 | 4 | 16 |
6 | 6-8 | ARJUN PRADHAN | 1240 | 1186 | L7 | L2 | W8 | D3 | 1.5 | 8.5 | 5.5 | 2.5 | 25 |
7 | | CALDER REYNOLDS | 1122 | 1106 | W6 | L1 | L5 | D8 | 1.5 | 8 | 4.5 | 4.5 | 20.5 |
8 | | ANTON STARK YEAN | 1019 | 1035 | W4 | L3 | L6 | D7 | 1.5 | 7.5 | 5 | 4.5 | 18.5 |
9 | 9 | YAN BARASH | 1134 | 1093 | L1 | L4 | B--- | U--- | 1.0 | 5.5 | 2 | 1 | 13.5 |