Pairings – Sunday Morning Action

Please note that pairings are tentative and subject to change before the start of the round.

BdResWhiteResBlack
11 ANDREW HOY (2211 2.5)0 DHAIRYA M MEHTA (1783 2.0)
20 ALEX EMMONS (2086 2.5)1 SIDDHARTH ARUN (2230 2.0)
30 RANJAN DEY (1854 2.0)1 SERGIO DAR GERMAN (2387 1.0)
4½ BOHAN WANG (1897 1.0)½ FARIS F GABBARA (2000 1.0)
50 PAUL A MISHKIN (1800 0.0)1 DAVID W SCULLEY (1861 1.0)

Pairings for Round 4. sunday morning action-correct: U1800

BdResWhiteResBlack
60 ANSON NG (792 3.0)1 GRANT YOSENICK (1756 3.0)
7½ ANTHONY GERMAN (1254 2.0)½ ELLIOT HARRIS (1376 2.0)
80 ZACHARY MAR TOWER (1237 2.0)1 JUSTIN BEERBOHM (987 1.5)
90 ADAM CONG (611 1.0)1 EDWARD AND KAPLAN (1406 1.0)
100 KARTHI LAKSHMANAN (1129 1.0)1 THEODORE JEHN (695 1.0)
111 SYCAMORE MUW YUAN (323 0.0)0 ZAYDEN JISHU YUAN (107 1.0)

Pairings for Round 4. sunday morning action-correct: Side Games

BdResWhiteResBlack
 0 OLIVER ROMANOVSKY (1344 0.0) BYE
 0 ZAYDEN JISHU YUAN (107 0.0) BYE