# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | ANDREW HOY | 2211 | 2222 | W6 | D3 | W2 | W7 | 3.5 | |
2 | 2 | SIDDHARTH ARUN | 2230 | 2241 | W5 | W4 | L1 | W3 | 3.0 | |
3 | 3 | ALEX EMMONS | 2086 | 2112 | W10 | D1 | W4 | L2 | 2.5 | |
4 | 4-7 | SERGIO DAR GERMAN | 2387 | 2366 | W9 | L2 | L3 | W6 | 2.0 | |
5 | | DAVID W SCULLEY | 1861 | 1868 | L2 | W7 | L6 | W10 | 2.0 | |
6 | | RANJAN DEY | 1854 | 1901 | L1 | W8 | W5 | L4 | 2.0 | |
7 | | DHAIRYA M MEHTA | 1783 | 1829 | W8 | L5 | W9 | L1 | 2.0 | |
8 | 8-9 | FARIS F GABBARA | 2000 | 1967 | L7 | L6 | W10 | D9 | 1.5 | |
9 | | BOHAN WANG | 1897 | 1890 | L4 | W10 | L7 | D8 | 1.5 | |
10 | 10 | PAUL A MISHKIN | 1800 | 1763 | L3 | L9 | L8 | L5 | 0.0 | |
SwissSys Standings. sunday morning action-correct: U1800 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | 1 | GRANT YOSENICK | 1756 | 1762 | W3 | W9 | W4 | W2 | 4.0 | |
2 | 2 | ANSON NG | 792 | 1080 | W6 | W7 | W5 | L1 | 3.0 | |
3 | 3-5 | ELLIOT HARRIS | 1376 | 1372 | L1 | W10 | W9 | D4 | 2.5 | |
4 | | ANTHONY GERMAN | 1254 | 1262 | W8 | W12 | L1 | D3 | 2.5 | |
5 | | JUSTIN BEERBOHM | 987 | 1109 | H--- | W6 | L2 | W7 | 2.5 | |
6 | 6-8 | EDWARD AND KAPLAN | 1406 | 1333 | L2 | L5 | W12 | W10 | 2.0 | |
7 | | ZACHARY MAR TOWER | 1237 | 1174 | W10 | L2 | W8 | L5 | 2.0 | |
8 | | THEODORE JEHN | 695 | 788 | L4 | W11 | L7 | W9 | 2.0 | |
9 | 9-12 | KARTHI LAKSHMANAN | 1129 | 1076 | W11 | L1 | L3 | L8 | 1.0 | |
10 | | ADAM CONG | 611 | 616 | L7 | L3 | W11 | L6 | 1.0 | |
11 | | SYCAMORE MUW YUAN | 323 | 322 | L9 | L8 | L10 | W12 | 1.0 | |
12 | | ZAYDEN JISHU YUAN | 107 | 100 | B--- | L4 | L6 | L11 | 1.0 | |
SwissSys Standings. sunday morning action-correct: Side Games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot | Prize |
1 | 1 | OLIVER ROMANOVSKY | 1344 | 1345 | W2 | 1.0 | |
2 | 2 | ZAYDEN JISHU YUAN | 107 | 106 | L1 | 0.0 | |