| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | RICHARD YI | W 4 | B 3 | B 2 |
| | 2174 13640892 | 1.0 | 2.0 | |
| 2 | BRANDON WU | W 3 | B 4 | W 1 |
| | 2167 14933988 | 1.0 | 2.0 | |
| 3 | SURAJ RAMANATHAN | B 2 | W 1 | B 4 |
| | 2020 14361257 | 0.0 | 0.0 | |
| 4 | PAUL MICH HODGDEN | B 1 | W 2 | W 3 |
| | 1916 13143453 | 0.0 | 0.0 | |
BCF Quads 16-11 Nov
SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 2
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | DAVID W STONER | W 4 | B 3 | W 2 |
| | 1906 15213584 | 1.0 | 1.5 | |
| 2 | NATA CHRISTIANSEN | W 3 | B 4 | B 1 |
| | 1904 11366805 | 0.0 | 0.5 | |
| 3 | EDDIE YI MING WEI | B 2 | W 1 | W 4 |
| | 1881 14679007 | 1.0 | 1.5 | |
| 4 | DEREK JIN | B 1 | W 2 | B 3 |
| | 1863 15200352 | 0.0 | 0.5 | |
BCF Quads 16-11 Nov
SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 3
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ILYA ROZONOYER | W 4 | B 3 | W 2 |
| | 1862 12733326 | 1.0 | 2.0 | |
| 2 | CALVIN G HORI | W 3 | B 4 | B 1 |
| | 1856 12864842 | 0.0 | 0.0 | |
| 3 | PAUL A MISHKIN | B 2 | W 1 | W 4 |
| | 1840 12432059 | 1.0 | 1.0 | |
| 4 | SLOBODA MILICEVIC | B 1 | W 2 | B 3 |
| | 1836 12779897 | 0.0 | 1.0 | |
BCF Quads 16-11 Nov
SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ZUBIN MOHA BALIGA | W 4 | B 3 | B 2 |
| | 1786 13744248 | 1.0 | 2.0 | |
| 2 | DAVID MILLIERN | W 3 | B 4 | W 1 |
| | 1778 13784637 | 0.5 | 0.5 | |
| 3 | MIKE GRIFFIN | B 2 | W 1 | B 4 |
| | 1709 10017793 | 0.5 | 0.5 | |
| 4 | JONATHAN E HSU | B 1 | W 2 | W 3 |
| | 1641 13808332 | 0.0 | 1.0 | |
BCF Quads 16-11 Nov
SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 5
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | ROBERT ORESICK | W 4 | B 3 | W 2 |
| | 1629 12659519 | 1.0 | 1.5 | |
| 2 | EDDY SALGADO | W 3 | B 4 | B 1 |
| | 1604 14465106 | 1.0 | 2.0 | |
| 3 | ANTHONY SCALI | B 2 | W 1 | W 4 |
| | 1424 13192604 | 0.0 | 0.5 | |
| 4 | EVAN YI HAO WEI | B 1 | W 2 | B 3 |
| | 1300 15242293 | 0.0 | 0.0 | |