Round 3 Wallchart – November Quads

#Name/Rtng/IDRd 1Rd 2Rd 3
1RICHARD YIW 4B 3B 2
 2174 13640892 1.0 2.0
2BRANDON WUW 3B 4W 1
 2167 14933988 1.0 2.0
3SURAJ RAMANATHANB 2W 1B 4
 2020 14361257 0.0 0.0
4PAUL MICH HODGDENB 1W 2W 3
 1916 13143453 0.0 0.0

BCF Quads 16-11 Nov

SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 2

#Name/Rtng/IDRd 1Rd 2Rd 3
1DAVID W STONERW 4B 3W 2
 1906 15213584 1.0 1.5
2NATA CHRISTIANSENW 3B 4B 1
 1904 11366805 0.0 0.5
3EDDIE YI MING WEIB 2W 1W 4
 1881 14679007 1.0 1.5
4DEREK JINB 1W 2B 3
 1863 15200352 0.0 0.5

BCF Quads 16-11 Nov

SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 3

#Name/Rtng/IDRd 1Rd 2Rd 3
1ILYA ROZONOYERW 4B 3W 2
 1862 12733326 1.0 2.0
2CALVIN G HORIW 3B 4B 1
 1856 12864842 0.0 0.0
3PAUL A MISHKINB 2W 1W 4
 1840 12432059 1.0 1.0
4SLOBODA MILICEVICB 1W 2B 3
 1836 12779897 0.0 1.0

BCF Quads 16-11 Nov

SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 4

#Name/Rtng/IDRd 1Rd 2Rd 3
1ZUBIN MOHA BALIGAW 4B 3B 2
 1786 13744248 1.0 2.0
2DAVID MILLIERNW 3B 4W 1
 1778 13784637 0.5 0.5
3MIKE GRIFFINB 2W 1B 4
 1709 10017793 0.5 0.5
4JONATHAN E HSUB 1W 2W 3
 1641 13808332 0.0 1.0

BCF Quads 16-11 Nov

SwissSys Wall Chart. BCF Quads 16-11 Nov: Quad 5

#Name/Rtng/IDRd 1Rd 2Rd 3
1ROBERT ORESICKW 4B 3W 2
 1629 12659519 1.0 1.5
2EDDY SALGADOW 3B 4B 1
 1604 14465106 1.0 2.0
3ANTHONY SCALIB 2W 1W 4
 1424 13192604 0.0 0.5
4EVAN YI HAO WEIB 1W 2B 3
 1300 15242293 0.0 0.0