Round 1 Wallchart – June Quads

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1JONATHAN YEDIDIAMAW 4B 3B 2 
 2369 10141591   0.0
2RYAN SUNMAW 3B 4W 1 
 2261 16379802   0.0
3SIDDHARTH ARUNMAB 2W 1B 4 
 2230 13206647   0.0
4KELSEY LIUMAB 1W 2W 3 
 2210 15770981   0.0

BCF June Quads

SwissSys Wall Chart. BCF June Quads: Quad 2

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1ALEX EMMONSCTW 4B 3W 2 
 2086 14758454   0.0
2CHARLES XIEMAW 3B 4B 1 
 1983 16435293   0.0
3REES THOMASNJB 2W 1W 4 
 1886 14114017   0.0
4LORING LAURETTIMAB 1W 2B 3 
 1839 13688544   0.0

BCF June Quads

SwissSys Wall Chart. BCF June Quads: Quad 3

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1PAUL A MISHKINMAW 4B 3W 2 
 1800 12432059   0.0
2ISABELLA LAIMAW 3B 4B 1 
 1683 15990974   0.0
3LORENZO SAMPSONMIB 2W 1W 4 
 1657 12640338   0.0
4CHRISTIAN Y LIMAB 1W 2B 3 
 1439 16923000   0.0

BCF June Quads

SwissSys Wall Chart. BCF June Quads: Quad 4

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1OLIVER ROMANOVSKYMAW 4B 3B 2 
 1344 15974712   0.0
2JOE GARCIAMAW 3B 4W 1 
 1252 12534279   0.0
3RICHARD ZHAOMAB 2W 1B 4 
 1216 30711000   0.0
4NOAH BURDMAB 1W 2W 3 
 1201 30905479   0.0

BCF June Quads

SwissSys Wall Chart. BCF June Quads: Small Swiss

#Name/Rtng/IDSt/TmRd 1Rd 2Rd 3Tot
1BENJAMIN DINGMAW 3   
 1099 30648320      0.0
2HUNTER MOHSKYB 5   
  966 30802443      0.0
3ANSON NGMAB 1   
  792 16450566      0.0
4DANIEL FR OCONNORMAbye    
  618 17290327      0.0
5BRETT DECCYMAW 2   
 unr. 31249857      0.0