Round 1 Pairings – June Big Money Blitz

Please note that pairings are tentative and subject to change before the start of the round.

Open Section

BdResWhiteResBlack
1 JIANCHAO ZHOU (2678 0.0) ALEX EMMONS (2086 0.0)
20FANTON BARASH (2178 0.0)2XJONATHAN YEDIDIA (2372 0.0)
3 YURIY KRYKUN (2480 0.0) ANAND NAIR (1971 0.0)
4 BOHAN WANG (1897 0.0) MIKAYEL MKRTCHYAN (2253 0.0)
5 BENNET PELLOWS (2231 0.0) JOHN RI ARCHIBALD (1737 0.0)
60FR KASIVISWANATHAN (1734 0.0)2XANDREW HOY (2211 0.0)
7 ERIK POIRER (2040 0.0) KEVIN ZHAO (1825 0.0)
8 ETHAN QIAO (1795 0.0) THOMAS VAN VEELEN (2005 0.0)
9 CHARLES SLADE (2000 0.0) ERIC SHENG WU (1947 0.0)
10 TIANNA WANG (1914 0.0) DEJAN SKRCHESKI (1980 0.0)

U1900 Section

BdResWhiteResBlack
11 FELIX WU (1537 0.0) TOMMY KOZLEK (1096 0.0)
12 KENISRO PR VIYANI (1174 0.0) JUSTIN RAL GUERRA (1519 0.0)
13 FRANK ZHONGTI CAO (1681 0.0) BILEGT BATKHOROL (unr. 0.0)
14 CHARLES COOMER (unr. 0.0) NIKHIL NEELAGARU (1460 0.0)
15 DANIEL SCHLEITH (1130 0.0) WILLIAM GAJEWSKI (unr. 0.0)