Open Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
| 1 | JIANCHAO ZHOU | MA | 8 | |
| | 2678 15524414 | | | 0.0 |
| 2 | YURIY KRYKUN | NH | 13 | |
| | 2480 17111911 | | | 0.0 |
| 3 | JONATHAN YEDIDIA | MA | 7 | |
| | 2372 10141591 | | | 0.0 |
| 4 | MIKAYEL MKRTCHYAN | MA | 16 | |
| | 2253 30698398 | | | 0.0 |
| 5 | BENNET PELLOWS | MA | 19 | |
| | 2231 12758853 | | | 0.0 |
| 6 | ANDREW HOY | MA | 20 | |
| | 2211 12846607 | | | 0.0 |
| 7 | ANTON BARASH | MA | 3 | |
| | 2178 13679247 | | | 0.0 |
| 8 | ALEX EMMONS | CT | 1 | |
| | 2086 14758454 | | | 0.0 |
| 9 | ERIK POIRER | | 17 | |
| | 2040 | | | 0.0 |
| 10 | THOMAS VAN VEELEN | MA | 18 | |
| | 2005 31242238 | | | 0.0 |
| 11 | CHARLES SLADE | MA | 14 | |
| | 2000 12487244 | | | 0.0 |
| 12 | DEJAN SKRCHESKI | GA | 15 | |
| | 1980 30299294 | | | 0.0 |
| 13 | ANAND NAIR | MA | 2 | |
| | 1971 15223527 | | | 0.0 |
| 14 | ERIC SHENG WU | NH | 11 | |
| | 1947 15282174 | | | 0.0 |
| 15 | TIANNA WANG | MA | 12 | |
| | 1914 15486476 | | | 0.0 |
| 16 | BOHAN WANG | MA | 4 | |
| | 1897 16880573 | | | 0.0 |
| 17 | KEVIN ZHAO | MA | 9 | |
| | 1825 30425013 | | | 0.0 |
| 18 | ETHAN QIAO | MA | 10 | |
| | 1795 16231178 | | | 0.0 |
| 19 | JOHN RI ARCHIBALD | MA | 5 | |
| | 1737 15110208 | | | 0.0 |
| 20 | R KASIVISWANATHAN | NH | 6 | |
| | 1734 13669318 | | | 0.0 |
U1900 Section
| # | Name/Rtng/ID | St/Tm | Rd 1 | Tot |
| 1 | FRANK ZHONGTI CAO | MA | 8 | |
| | 1681 30158113 | | | 0.0 |
| 2 | FELIX WU | MA | 7 | |
| | 1537 30258050 | | | 0.0 |
| 3 | JUSTIN RAL GUERRA | MA | 5 | |
| | 1519 12912297 | | | 0.0 |
| 4 | NIKHIL NEELAGARU | MA | 9 | |
| | 1460 16954532 | | | 0.0 |
| 5 | KENISRO PR VIYANI | MA | 3 | |
| | 1174 30304394 | | | 0.0 |
| 6 | DANIEL SCHLEITH | RI | 10 | |
| | 1130 30109394 | | | 0.0 |
| 7 | TOMMY KOZLEK | MA | 2 | |
| | 1096 30347417 | | | 0.0 |
| 8 | BILEGT BATKHOROL | | 1 | |
| | unr. 31259162 | | | 0.0 |
| 9 | CHARLES COOMER | | 4 | |
| | unr. 31266353 | | | 0.0 |
| 10 | WILLIAM GAJEWSKI | | 6 | |
| | unr. 31290148 | | | 0.0 |