Open Section
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | ANDREW HOY | 12846607 | 2254 | W11 | D4 | W3 | 2.5 |
2 | 2-5 | CARISSA SHIWE YIP | 14514636 | 2309 | W7 | H--- | H--- | 2.0 |
3 | | ALEX SLIVE | 10014522 | 2000 | W13 | W15 | L1 | 2.0 |
4 | | SOREN SA PEDERSEN | 15421306 | 1980 | W14 | D1 | D5 | 2.0 |
5 | | PAUL MICH HODGDEN | 13143453 | 1930 | D6 | W9 | D4 | 2.0 |
6 | 6-9 | MICHAEL WEST | 16085577 | 2011 | D5 | H--- | D11 | 1.5 |
7 | | GABRIEL BIRZU | 15148583 | 1944 | L2 | D13 | W8 | 1.5 |
8 | | AMIR ZARGARI | 12521132 | 1873 | H--- | W10 | L7 | 1.5 |
9 | | JERRY WILLIAMS | 12423507 | 1608 | H--- | L5 | B--- | 1.5 |
10 | 10-15 | LEO W BONNELL | 10018048 | 1978 | D15 | L8 | H--- | 1.0 |
11 | | DAVID S GLICKMAN | 11195890 | 1940 | L1 | D14 | D6 | 1.0 |
12 | | NATASHA CHRISTIANSEN | 11366805 | 1903 | H--- | H--- | U--- | 1.0 |
13 | | JUAN C PAYAN | 12770396 | 1863 | L3 | D7 | D14 | 1.0 |
14 | | PAUL A MISHKIN | 12432059 | 1822 | L4 | D11 | D13 | 1.0 |
15 | | URI FELD | 13215965 | 1815 | D10 | L3 | H--- | 1.0 |
U1900 Section
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | TREVOR WAR BIERIG | 14545906 | 1858 | D5 | W9 | W3 | 2.5 |
2 | 2-5 | ROBERT HOLMGREN | 11291635 | 1779 | W6 | L3 | W7 | 2.0 |
3 | | JOE RAY | 15540607 | 1658 | W7 | W2 | L1 | 2.0 |
4 | | ROBERT ORESICK | 12659519 | 1645 | D8 | D5 | W9 | 2.0 |
5 | | ALEXANDER FA MENG | 15844061 | 1429 | D1 | D4 | W8 | 2.0 |
6 | 6 | JACK APPELMANS | 12672022 | 1402 | L2 | D8 | B--- | 1.5 |
7 | 7-9 | DANIEL SULLIVAN | 12569996 | 1375 | L3 | B--- | L2 | 1.0 |
8 | | ANDREW CH ALLERDT | 16064194 | 1342 | D4 | D6 | L5 | 1.0 |
9 | | CRAIG GILLASPIE | 12398769 | 1273 | B--- | L1 | L4 | 1.0 |