Round 4 Wallchart – October Thursday Night Swiss

Open Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1CARISSA SHIWE YIPB 7bye bye W 9
 2309 14514636 (2140) 1.0 1.5 2.0 
2ANDREW HOYW 8B 5B 4bye
 2254 12846607 (2183) 1.0 1.5 2.5 
3MICHAEL WESTB 9bye W 8W 7
 2011 16085577 0.5 1.0 1.5 
4ALEX SLIVEW 12B 14W 2B 5
 2000 10014522 1.0 2.0 2.0 
5SOREN SA PEDERSENB 13W 2B 9W 4
 1980 15421306 1.0 1.5 2.0 
6LEO W BONNELLW 14B 11bye W 13
 1978 10018048 0.5 0.5 1.0 
7GABRIEL BIRZUW 1B 12W 11B 3
 1944 15148583 0.0 0.5 1.5 
8DAVID S GLICKMANB 2W 13B 3W 14
 1940 11195890 0.0 0.5 1.0 
9PAUL MICH HODGDENW 3B 15W 5B 1
 1930 13143453 0.5 1.5 2.0 
10NATASHA CHRISTIANSENbye bye ----B 12
 1903 11366805 (1881) 0.5 1.0U1.0 
11AMIR ZARGARIbye W 6B 7W 15
 1873 12521132 0.5 1.5 1.5 
12JUAN C PAYANB 4W 7B 13W 10
 1863 12770396 0.0 0.5 1.0 
13PAUL A MISHKINW 5B 8W 12B 6
 1822 12432059 0.0 0.5 1.0 
14URI FELDB 6W 4bye B 8
 1815 13215965 0.5 0.5 1.0 
15JERRY WILLIAMSbye W 9bye B 11
 1608 12423507 (1584) 0.5 0.5 1.5 

U1900 Section

#Name/Rtng/IDRd 1Rd 2Rd 3Rd 4
1TREVOR WAR BIERIGB 5W 9W 3B 4
 1858 14545906 0.5 1.5 2.5 
2ROBERT HOLMGRENW 6B 3W 7B 5
 1779 11291635 1.0 1.0 2.0 
3JOE RAYB 7W 2B 1bye
 1658 15540607 1.0 2.0 2.0 
4ROBERT ORESICKW 8B 5B 9W 1
 1645 12659519 0.5 1.0 2.0 
5ALEXANDER FA MENGW 1W 4B 8W 2
 1429 15844061 0.5 1.0 2.0 
6JACK APPELMANSB 2B 8bye W 7
 1402 12672022 0.0 0.5 1.5 
7DANIEL SULLIVANW 3bye B 2B 6
 1375 12569996 0.0 1.0 1.0 
8ANDREW CH ALLERDTB 4W 6W 5B 9
 1342 16064194 0.5 1.0 1.0 
9CRAIG GILLASPIEbye B 1W 4W 8
 1273 12398769 1.0 1.0 1.0