# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | THOMAS VAN VEELEN | 2044 | 2053 | W3 | D2 | W4 | 2.5 |
2 | | CAMDEN I WAGNER | 1902 | 1936 | W6 | D1 | W5 | 2.5 |
3 | 3 | STEPHEN GRADIJAN | 1873 | 1880 | L1 | W4 | B--- | 2.0 |
4 | 4-5 | MICHAEL BARRY | 1877 | 1863 | W5 | L3 | L1 | 1.0 |
5 | | MARK KAPRIELIAN | 1742 | 1721 | L4 | B--- | L2 | 1.0 |
6 | 6 | NATASHA CHRISTIANSEN | 1803 | 1792 | L2 | U--- | H--- | 0.5 |
Summer G80
SwissSys Standings. Summer G80: U2000 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-2 | SHOURI MOSALIGANTI | 1572 | 1592 | W5 | D2 | W4 | 2.5 |
2 | | FYNN HENDRIK JUEPPNER | unr. | 1683 | W4 | D1 | W3 | 2.5 |
3 | 3 | EMMA LINYUE ZHANG | 1241 | 1240 | X6 | W5 | L2 | 2.0 |
4 | 4 | ELLA XINYUE ZHANG | 1395 | 1376 | L2 | B--- | L1 | 1.0 |
5 | 5 | RAFAEL PEDRO | unr. | 750 | L1 | L3 | H--- | 0.5 |
6 | 6 | NISHANT DEVIREDDY | unr. | 750 | F3 | U--- | U--- | 0.0 |
Summer G80
SwissSys Standings. Summer G80: side games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | MARK KAPRIELIAN | 1742 | 1743 | W2 | 1.0 |
2 | 2 | RAFAEL PEDRO | unr. | 750 | L1 | 0.0 |
Summer G80
SwissSys Standings. Summer G80: more side games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | STEPHEN GRADIJAN | 1873 | 1874 | W2 | 1.0 |
2 | 2 | NISHANT DEVIREDDY | unr. | 750 | L1 | 0.0 |