Final Standings – Harry Lyman Memorial
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | GM FIDEL CORRALES JIMENEZ | NY | - 11 | ---- | ---- | ---- |
2649 14958890 | F0.0 | 0.0 | 0.0 | 0.0 | ||
2 | RAJESH SHANMUGASUNDARAM | RI | B 12 | W 14 | B 10 | W 13 |
2361 16434545 | 0.5 | 1.5 | 2.5 | 3.5 | ||
3 | YURY BARNAKOV | MA | bye | W 12 | B 13 | W 19 |
2216 12964843 | 0.5 | 1.5 | 1.5 | 2.5 | ||
4 | ANDREW HOY | MA | - 13 | ---- | ---- | ---- |
2215 12846607 | F0.0 | 0.0 | 0.0 | 0.0 | ||
5 | KELSEY LIU | MA | B 14 | W 15 | B 19 | W 8 |
2191 15770981 | 0.5 | 1.5 | 2.0 | 3.0 | ||
6 | IVAN BELOV | MA | W 16 | B 9 | B 15 | W 18 |
2175 31304910 | 0.0 | 0.0 | 0.5 | 0.5 | ||
7 | DATTASAI KILARI | MA | B 17 | W 21 | bye | W 15 |
2102 16429310 | 0.0 | 0.0 | 1.0 | 2.0 | ||
8 | FRANKLIN PH LEWIS | MA | W 18 | B 16 | W 20 | B 5 |
2005 15922026 | 1.0 | 1.0 | 2.0 | 2.0 | ||
9 | NIKOLAY AVDOKHIN | MA | B 19 | W 6 | B 18 | W 21 |
1969 16386416 | 0.0 | 1.0 | 2.0 | 2.5 | ||
10 | YUZE LUKE JI | MA | W 21 | B 20 | W 2 | ---- |
1961 16237733 | 1.0 | 1.5 | 1.5 | U1.5 | ||
11 | PRAGYAN SRIRAM | MA | - 1 | W 17 | B 16 | ---- |
1956 16552308 | X1.0 | 2.0 | 2.5 | U2.5 | ||
12 | HOLDEN CHALFANT | MA | W 2 | B 3 | W 14 | B 20 |
1940 15214147 | 0.5 | 0.5 | 1.5 | 2.0 | ||
13 | DANIEL MESSPLAY | MA | - 4 | W 19 | W 3 | B 2 |
1929 12825128 | X1.0 | 1.5 | 2.5 | 2.5 | ||
14 | BOHAN WANG | MA | W 5 | B 2 | B 12 | bye |
1926 16880573 | 0.5 | 0.5 | 0.5 | 1.5 | ||
15 | OSKAR ZOFFER | MA | bye | B 5 | W 6 | B 7 |
1918 16471866 | 0.5 | 0.5 | 1.0 | 1.0 | ||
16 | CORIN GARTENLAUB | NY | B 6 | W 8 | W 11 | ---- |
1908 16899496 | 1.0 | 2.0 | 2.5 | U2.5 | ||
17 | REES THOMAS | NJ | W 7 | B 11 | B 21 | bye |
1907 14114017 | 1.0 | 1.0 | 1.0 | 1.5 | ||
18 | SRITAN DEVINENI | MA | B 8 | bye | W 9 | B 6 |
1901 15586296 | 0.0 | 1.0 | 1.0 | 2.0 | ||
19 | RANJAN DEY | MA | W 9 | B 13 | W 5 | B 3 |
1888 15718966 | 1.0 | 1.5 | 2.0 | 2.0 | ||
20 | CAMDEN I WAGNER | PA | bye | W 10 | B 8 | W 12 |
1847 13599730 | 1.0 | 1.5 | 1.5 | 2.0 | ||
21 | DHAIRYA MEHTA | MA | B 10 | B 7 | W 17 | B 9 |
1820 16378663 | 0.0 | 1.0 | 2.0 | 2.5 |
SwissSys Wall Chart. Harry Lyman Memorial: U2000
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | STEPHEN GRADIJAN | MA | W 6 | B 11 | W 3 | B 4 |
1800 12454998 | 1.0 | 2.0 | 3.0 | 3.5 | ||
2 | CALVIN HORI | MA | B 7 | W 3 | W 4 | bye |
1753 12864842 | 1.0 | 1.0 | 1.0 | 1.5 | ||
3 | EVAN BANERJEE | MA | W 8 | B 2 | B 1 | W 11 |
1577 30675974 | 1.0 | 2.0 | 2.0 | 2.5 | ||
4 | SHOURI MOSALIGANTI | MA | B 9 | W 10 | B 2 | W 1 |
1549 16646805 | 0.5 | 1.5 | 2.5 | 3.0 | ||
5 | NAN JI | MA | W 11 | B 7 | bye | ---- |
1515 16758085 | 0.0 | 0.0 | 1.0 | U1.0 | ||
6 | MICHAEL BERNIER | MA | B 1 | W 9 | B 8 | W 10 |
1400 12565373 | 0.0 | 1.0 | 1.0 | 1.5 | ||
7 | TOMMY KOZLEK | MA | W 2 | W 5 | B 11 | bye |
1390 30347417 | 0.0 | 1.0 | 1.0 | 2.0 | ||
8 | SRIMAN DEVINENI | B 3 | bye | W 6 | B 9 | |
1342 16732714 | 0.0 | 1.0 | 2.0 | 3.0 | ||
9 | RICHARD ZHAO | MA | W 4 | B 6 | B 10 | W 8 |
1327 30711000 | 0.5 | 0.5 | 1.5 | 1.5 | ||
10 | JERRY DUAN | MA | bye | B 4 | W 9 | B 6 |
1326 30178900 | 1.0 | 1.0 | 1.0 | 1.5 | ||
11 | TIM BURKHART | B 5 | W 1 | W 7 | B 3 | |
unr. 31365903 | 1.0 | 1.0 | 2.0 | 2.5 |
SwissSys Wall Chart. Harry Lyman Memorial: U1500
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | LUCOS MA | TX | W 5 | B 3 | W 7 | B 2 |
1307 16739875 | 1.0 | 2.0 | 2.0 | 3.0 | ||
2 | DAVID M ELKIN | RI | bye | B 7 | W 5 | W 1 |
1200 12939327 | 0.5 | 0.5 | 1.5 | 1.5 | ||
3 | EVAN CHANG | MA | B 6 | W 1 | B 4 | B 7 |
1102 16731952 | 1.0 | 1.0 | 2.0 | 3.0 | ||
4 | STEVEN WHEELER | MA | W 7 | B 6 | W 3 | bye |
1072 31261604 | 0.0 | 1.0 | 1.0 | 2.0 | ||
5 | SRIRAM VENKATAPATHY | MA | B 1 | bye | B 2 | ---- |
1027 16991538 | 0.0 | 0.5 | 0.5 | U0.5 | ||
6 | ANNABELLE ZHANG | MA | W 3 | W 4 | bye | bye |
777 16811172 | 0.0 | 0.0 | 1.0 | 1.5 | ||
7 | DANIEL RAMAKRISHNA | MA | B 4 | W 2 | B 1 | W 3 |
701 31309737 | 1.0 | 2.0 | 3.0 | 3.0 |
SwissSys Wall Chart. Harry Lyman Memorial: Side Games
# | Name/Rtng/ID | St/Tm | Rd 1 |
1 | CAMDEN I WAGNER | PA | W 2 |
1847 13599730 | 1.0 | ||
2 | JERRY DUAN | MA | B 1 |
1326 30178900 | 0.0 |