Final Wallchart – Harry Lyman Memorial
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | RAJESH SHANMUGASUNDARAM | 2361 | 2359 | D11 | W16 | W15 | W6 | 3.5 |
2 | 2 | KELSEY LIU | 2191 | 2186 | D16 | W18 | D13 | W10 | 3.0 |
3 | 3-8 | YURY BARNAKOV | 2216 | 2207 | H--- | W11 | L6 | W13 | 2.5 |
4 | NIKOLAY AVDOKHIN | 1969 | 1979 | L13 | W19 | W12 | D8 | 2.5 | |
5 | PRAGYAN SRIRAM | 1956 | 1968 | X20 | W17 | D7 | U--- | 2.5 | |
6 | DANIEL MESSPLAY | 1929 | 1957 | X21 | D13 | W3 | L1 | 2.5 | |
7 | CORIN GARTENLAUB | 1908 | 1980 | W19 | W10 | D5 | U--- | 2.5 | |
8 | DHAIRYA MEHTA | 1820 | 1887 | L15 | W9 | W17 | D4 | 2.5 | |
9 | 9-14 | DATTASAI KILARI | 2102 | 2073 | L17 | L8 | B--- | W18 | 2.0 |
10 | FRANKLIN PH LEWIS | 2005 | 2001 | W12 | L7 | W14 | L2 | 2.0 | |
11 | HOLDEN CHALFANT | 1940 | 1959 | D1 | L3 | W16 | D14 | 2.0 | |
12 | SRITAN DEVINENI | 1901 | 1902 | L10 | B--- | L4 | W19 | 2.0 | |
13 | RANJAN DEY | 1888 | 1927 | W4 | D6 | D2 | L3 | 2.0 | |
14 | CAMDEN I WAGNER | 1847 | 1848 | B--- | D15 | L10 | D11 | 2.0 | |
15 | 15-17 | YUZE LUKE JI | 1961 | 1964 | W8 | D14 | L1 | U--- | 1.5 |
16 | BOHAN WANG | 1926 | 1920 | D2 | L1 | L11 | B--- | 1.5 | |
17 | REES THOMAS | 1907 | 1900 | W9 | L5 | L8 | H--- | 1.5 | |
18 | 18 | OSKAR ZOFFER | 1918 | 1912 | H--- | L2 | D19 | L9 | 1.0 |
19 | 19 | IVAN BELOV | 2175 | 2123 | L7 | L4 | D18 | L12 | 0.5 |
20 | 20-21 | GM FIDEL CORRALES JIMENEZ | 2649 | 2649 | F5 | --- | --- | --- | 0.0 |
21 | ANDREW HOY | 2215 | 2215 | F6 | --- | --- | --- | 0.0 |
SwissSys Standings. Harry Lyman Memorial: U2000 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | STEPHEN GRADIJAN | 1800 | 1812 | W8 | W5 | W4 | D2 | 3.5 |
2 | 2-3 | SHOURI MOSALIGANTI | 1549 | 1608 | D9 | W10 | W7 | D1 | 3.0 |
3 | SRIMAN DEVINENI | 1342 | 1408 | L4 | B--- | W8 | W9 | 3.0 | |
4 | 4-5 | EVAN BANERJEE | 1577 | 1628 | W3 | W7 | L1 | D5 | 2.5 |
5 | TIM BURKHART | unr. | 1676 | W11 | L1 | W6 | D4 | 2.5 | |
6 | 6 | TOMMY KOZLEK | 1390 | 1406 | L7 | W11 | L5 | B--- | 2.0 |
7 | 7-10 | CALVIN HORI | 1753 | 1710 | W6 | L4 | L2 | H--- | 1.5 |
8 | MICHAEL BERNIER | 1400 | 1385 | L1 | W9 | L3 | D10 | 1.5 | |
9 | RICHARD ZHAO | 1327 | 1325 | D2 | L8 | W10 | L3 | 1.5 | |
10 | JERRY DUAN | 1326 | 1298 | B--- | L2 | L9 | D8 | 1.5 | |
11 | 11 | NAN JI | 1515 | 1475 | L5 | L6 | B--- | U--- | 1.0 |
SwissSys Standings. Harry Lyman Memorial: U1500 (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | LUCOS MA | 1307 | 1300 | W7 | W2 | L3 | W5 | 3.0 |
2 | EVAN CHANG | 1102 | 1148 | W6 | L1 | W4 | W3 | 3.0 | |
3 | DANIEL RAMAKRISHNA | 701 | 1001 | W4 | W5 | W1 | L2 | 3.0 | |
4 | 4 | STEVEN WHEELER | 1072 | 1024 | L3 | W6 | L2 | B--- | 2.0 |
5 | 5-6 | DAVID M ELKIN | 1200 | 1156 | H--- | L3 | W7 | L1 | 1.5 |
6 | ANNABELLE ZHANG | 777 | 756 | L2 | L4 | B--- | H--- | 1.5 | |
7 | 7 | SRIRAM VENKATAPATHY | 1027 | 998 | L1 | H--- | L5 | U--- | 0.5 |
SwissSys Standings. Harry Lyman Memorial: Side Games (Standings (no tiebrk))
# | Place | Name | Rtng | Post | Rd 1 | Tot |
1 | 1 | CAMDEN I WAGNER | 1847 | 1849 | W2 | 1.0 |
2 | 2 | JERRY DUAN | 1326 | 1324 | L1 | 0.0 |