Scholastic Grand Prix
14 & Under
| # | Name | Total | Sep 22, 2019 | Oct 20, 2019 | Nov 24, 2019 | Dec 22, 2019 | Jan 19, 2020 | Feb 16, 2020 |
|---|---|---|---|---|---|---|---|---|
| 1 | JASWANT REDDY AMBATI | 46 | 6 | 9 | 10 | 7 | 7 | 7 |
| 2 | ETHAN W ZHANG | 35 | 4 | 8 | 8 | 9 | 3 | |
| 3 | KEVIN LEE | 27 | 8 | 8 | 9 | |||
| 4 | EMILIA SHEN | 26 | 8 | 9 | 9 | |||
| 5 | ALDEN KUO | 25 | 8 | 9 | 8 | |||
| 6 | TANAY MANGAL | 24 | 8 | 8 | 6 | |||
| 7 | BOHAN CHRISTOPHER WANG | 22 | 8 | 12 | ||||
| ANUSHKA AYYAPPAN | 22 | 8 | 12 | |||||
| SANTHOSH AYYAPPAN | 22 | 8 | 12 | |||||
| 10 | ALEXANDER P TSAY | 21 | 7 | 8 | 4 | |||
| 11 | RAMI ROUAYHEB KLEMENCIC | 19 | 10 | 7 | ||||
| 12 | KAIYA BRIDGIT SMITS | 18 | 8 | 8 | ||||
| 13 | PHILIP MARTYNIUK | 16 | 4 | 4 | 3 | |||
| 14 | JIATONG ZOU | 14 | 6 | 3 | ||||
| 15 | KAUSTUBH KISLAY | 12 | 12 | |||||
| WILFRED HILL-WOOD | 12 | 12 | ||||||
| 17 | FRANKLIN PHILLIP LEWIS | 11 | 11 | |||||
| 18 | AMY NGUYEN | 10 | 10 | |||||
| DIEGO ABADIE | 10 | 10 | ||||||
| ANAND RAM CHINTAPALLI | 10 | 10 | ||||||
| BORIS URLANIS | 10 | 10 | ||||||
| ANNABELLE ZHANG | 10 | 10 | ||||||
| PAUL VIELLE | 10 | 10 | ||||||
| 24 | SUHAVI SAI TIRUVEEDHULA | 9 | 9 | |||||
| ADITYA PHADNIS | 9 | 9 | ||||||
| AANYA YADAWAD | 9 | 9 | ||||||
| TARA GAYATRI CHINTAPALLI | 9 | 9 | ||||||
| AAYUSH PATEL | 9 | 9 | ||||||
| 29 | ARAN CHAKRABORTY | 8 | 8 | |||||
| ALEX SHERMAN | 8 | 8 | ||||||
| PETER KOUZNETSOV | 8 | 8 | ||||||
| ANTONIO FENG | 8 | 8 | ||||||
| DANIIL LANDAU | 8 | 8 | ||||||
| NEIL GUPTA | 8 | 8 | ||||||
| ANISH BISWAS | 8 | 8 | ||||||
| EVAN SHI | 8 | 8 | ||||||
| 37 | LEV SMOLSKY | 7 | 7 | |||||
| ZIV DUDNIK | 7 | 4 | ||||||
| 39 | EYAL ZELDICH | 6 | 6 | |||||
| KADHIR VALLATHARASU | 6 | 6 | ||||||
| PRATIK VENKATESAN | 6 | 6 | ||||||
| TINGHAN WANG | 6 | 6 | ||||||
| JACOB MICHAEL LANDAU | 6 | 6 | ||||||
| 44 | DMITRY FILIPPOV | 5 | 5 | |||||
| SNOVYA SONG | 5 | 5 | ||||||
| COLIN RAY | 5 | 5 | ||||||
| DECLAN WALSH | 5 | 5 | ||||||
| 48 | OLIVER HILL-WOOD | 4 | 4 | |||||
| JACK TOMPROS | 4 | 4 | ||||||
| PIERRE SAUVAGE | 4 | 4 | ||||||
| 51 | LANDON BREGER FAIGLE | 1 | 1 | |||||
| SIENNA BREGER FAIGLE | 1 | 1 |
8 & Under
| # | Name | Total | Sep 22, 2019 | Oct 20, 2019 | Nov 24, 2019 | Dec 22, 2019 | Jan 19, 2020 | Feb 16, 2020 |
|---|---|---|---|---|---|---|---|---|
| 1 | EILAM HAO KUO | 36 | 9 | 10 | 11 | 8 | ||
| 2 | CHRISTIAN Y LI | 29 | 10 | 5 | 8 | 8 | ||
| 3 | MALIN XIAN KUO | 26 | 10 | 3 | 1 | 7 | ||
| 4 | AIDEN LEE | 22 | 10 | 10 | ||||
| 5 | RYAN YANG | 21 | 6 | 6 | 7 | |||
| 6 | PRAGYAN SRIRAM | 20 | 11 | 9 | ||||
| 7 | SEAN GAO | 14 | 6 | 3 | ||||
| 8 | CHRISTINE NGUYEN | 9 | 9 | |||||
| THEERTHAN YOGANANDAM | 9 | 9 | ||||||
| 10 | KARTHEBAN YOGANANDAM | 8 | 8 | |||||
| AHAAN SRIVASTAV | 8 | 8 | ||||||
| 12 | TANISH BISWAS | 7 | 7 | |||||
| 13 | AIMI YUAN | 6 | 6 | |||||
| 14 | MANASVINI AMBATI | 5 | 5 | |||||
| 15 | JOSHUA CHIU | 4 | 4 | |||||
| 16 | LIHAN LIU | 3 | 3 |