Entry List for September Thursday Night Swiss

# Name Rating USCF ID Section Byes
1 Jay Yalamanchili 1920 13885980 Open
2 Camden Wagner 1900 13599730 Open
3 Stephen Gradijan 1850 12454998 Open
4 Paul Mishkin 1800 12432059 Open
5 Tom Sifter 1500 12411472 U1910 None
6 Joe Ray 1500 15540607 U1910
7 Rufus Behr 1437 16438266 U1910 None
8 Michael Bernier 1375 12565373 U1910 Round 1
9 Daniel Paley 1350 17121400 U1910
10 Anish Saravanan 1342 16732165 U1910
11 Arnold Joseph 1200 31424444 Open
12 Geoffrey Blomerth 1009 14813752 U1210
13 Nathan Dodson 960 31386746 U1210
14 Latanya Sweeney 818 30393581 U1210
15 Annabelle Zhang 800 16811172 U1210
16 Brian Rowntree unr 31414178 U1210 09/14/2023
17 Adrian Acuna unr 31400807 Open
18 Zachary Sylvane unr 13819305 U1910