Entry List for G/45 Open

# Name Rating USCF ID Section Byes
1 Andrew Hoy 2246 12846607 Open
2 Kateryna Odnorozhenko 2066 30200342 Open
3 Tomas Girnius 1925 10013721 Open Round 1
4 Kevin Zhao 1901 30425013 Open
5 Jay Yalamanchili 1900 13885980 Open 4th round
6 Shivani Mehta 1872 16378663 Open
7 Charlie Creswell 1824 30359466 Open 4
8 Krishna Narayanan 1616 16842787 Open
9 Ray Xue 1500 17348162 U1800
10 Eric Levin 1500 10014832 U1800
11 Aidan Waugh 1400 30640093 U1800
12 Benjamin Ding 1383 30648320 U1800
13 Carter Zsittnik 1380 30644252 U1800 NO!!!!!!!!!
14 David Elkin 1200 12939327 U1800
15 Zachary Tower 1150 30739679 U1800
16 Jim Jin 1141 30855444 Open
17 Daniel Ramakrishna 1139 31309737 U1800
18 Chris Chen 1000 31425513 U1800
19 Rajdeep Sharma unr 12879249 Open
20 Arnold Joseph unr 31424444 U1800
21 Finn Horsley unr 17115763 Open